Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.001098 | 1.68 | 0.022 |
@ash | 1.448887 | 0.42 | 0 |
@pixelfan | 3.637368 | 1.26 | 0.022 |
@blue.rabbit | 2.145608 | 0.84 | 0 |
@ecoinstant | 116.141560 | 16.38 | 0.15399999999999997 |
@ecoinstats | 80.018903 | 13.86 | 0.21999999999999995 |
@melinda010100 | 47.469367 | 10.08 | 0.13199999999999998 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.794522 | 4.2 | 0.022 |
@miketr | 1.125119 | 0 | 0 |
@bashadow | 2.011811 | 0 | 0 |
@ammonite | 2.056573 | 0 | 0 |
@xyzashu | 48.114998 | 7.56 | 0.088 |
@dylanhobalart | 1.246654 | 0.42 | 0 |
@khan.dayyanz | 10.007190 | 0.84 | 0.044 |
@ufm.pay | 10.000879 | 2.1 | 0 |
@camiloferrua | 14.993492 | 3.78 | 0.044 |
@archon-gov | 39.930992 | 7.56 | 0.088 |
@mcoinz79 | 3.003156 | 0.42 | 0 |
@eturnerx | 9.694746 | 2.1 | 0 |
@prize.hoard | 2.000000 | 0.84 | 0 |
@roleerob | 10.263564 | 4.2 | 0.022 |
@taskmaster4450 | 13.447845 | 2.1 | 0.022 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.002077 | 8.82 | 0.088 |
@definethedollar | 2.000113 | 1.26 | 0.022 |
@solairitas | 1.308916 | 0.84 | 0 |
@sandymeyer | 3.443446 | 0.42 | 0 |
@eirik | 47.327900 | 7.56 | 0.066 |
@avellana | 6.000114 | 0.42 | 0 |
@jelly-cz | 4.588768 | 2.52 | 0 |
@ecosaint | 2.000114 | 0.42 | 0 |
@honeysaver | 3.642327 | 1.26 | 0 |
@seckorama | 9.081677 | 1.68 | 0 |
@notaboutme | 34.479524 | 5.04 | 0.022 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465567 | 0 | 0 |
@dagger212 | 5.563892 | 0.84 | 0 |
@preparedwombat | 1.000040 | 0 | 0.022 |
@saboin | 1.000239 | 0.42 | 0 |
@wine-cellar | 1.000000 | 0.42 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.639034 | 0.42 | 0 |
@sicarius | 4.014951 | 0.42 | 0 |
@pokerarena | 1.500000 | 1.26 | 0 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0 | 0 |
@dbooster | 1.475600 | 0.42 | 0 |
@heruvim1978 | 20.014747 | 4.2 | 0.022 |
@chunkysoupsvc | 2.760864 | 1.26 | 0 |
@rarej | 46.090784 | 4.62 | 0.066 |
@dibblers.dabs | 9.726642 | 2.1 | 0.044 |
@pieternijmeijer | 47.362448 | 10.08 | 0.10999999999999999 |
@vintherinvest | 1.672288 | 0 | 0.022 |
@nectar-queen | 1.200949 | 0.42 | 0 |
@numasi | 10.166082 | 0.42 | 0.022 |
@verbalshadow | 5.298910 | 1.26 | 0.022 |
@alexvan | 3.514998 | 0.42 | 0 |
@vimukthi | 2.000081 | 0 | 0 |
@witchfort | 1.589707 | 0.42 | 0.022 |
@pilsner-urquell | 1.400000 | 0 | 0.022 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0.42 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.046614 | 0.42 | 0 |
@spiritverve | 5.446360 | 0 | 0 |
@hoosie | 1.004970 | 0.42 | 0 |
@megalithic | 1.013554 | 0 | 0 |
@mathfortress | 94.738990 | 16.8 | 0.21999999999999995 |
@zoe24 | 10.001241 | 0.84 | 0.022 |
@taintedblood | 1.004061 | 0 | 0 |
@dhedge-drips | 1.313466 | 0 | 0 |
@dhedge | 3.302438 | 1.26 | 0 |
@holovision.cash | 1.020856 | 0.84 | 0 |
@master-lamps | 4.008554 | 0.42 | 0 |
@h3m4n7 | 3.016806 | 0.42 | 0 |
@ekavieka | 1.009546 | 0 | 0 |
@tengolotodo | 1.102965 | 0.84 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.113046 | 1.26 | 0.022 |
@archon.pay | 10.000237 | 1.68 | 0 |
@noctury | 2.911508 | 0.42 | 0 |
@dewabrata | 2.472000 | 0 | 0.022 |
@onetrueself | 7.071296 | 0 | 0.022 |
@wongi | 1.013540 | 0.84 | 0 |
@aldwynfox86 | 5.500020 | 0.42 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35894.56621977 | 116.136012 | 9.379087298323485 |
2 | @discohedge | 34307.03526508 | 55.001621 | 6.161574795438618 |
3 | @mathfortress | 10045.59647734 | 94.734076 | 5.739569064270011 |
4 | @ecoinstats | 23693.24607744 | 60.018610 | 5.358089782267253 |
5 | @xyzashu | 25305.47170686 | 48.114332 | 4.922471418887712 |
6 | @melinda010100 | 22311.9700047 | 47.458538 | 4.592214844627635 |
7 | @rarej | 5367.35786061 | 46.087736 | 2.8399908988033737 |
8 | @pieternijmeijer | 3893.28179111 | 47.357362 | 2.7570715835985133 |
9 | @eirik | 2736.07615928 | 47.305901 | 2.639516101143883 |
10 | @notaboutme | 3187.89983614 | 34.249002 | 2.0309116240441996 |
11 | @heruvim1978 | 7486.37093719 | 18.668091 | 1.6781829596133266 |
12 | @taskmaster4450 | 8302.5513173 | 13.437807 | 1.4975029247124785 |
13 | @taintedblood | 13803.49620876 | 1.003581 | 1.4217435083042127 |
14 | @taskmanager | 13594.18507525 | 0.000608 | 1.3507475837498462 |
15 | @senstless | 12786.45644993 | 0.000589 | 1.2704907805045529 |
16 | @pixelfan | 9845.58646963 | 3.627917 | 1.1598338958511147 |
17 | @master-lamps | 9546.57960721 | 4.121281 | 1.1548174600778573 |
18 | @upfundme | 7329.41253955 | 7.000966 | 1.078648116171966 |
19 | @tokenpimp | 10792.05103483 | 0.000582 | 1.0723264659293603 |
20 | @kaljerico | 2785.52124309 | 15.207168 | 1.037887750413579 |
21 | @camiloferrua | 1247.25674155 | 14.993448 | 0.874349227770309 |
22 | @seckorama | 4509.54639776 | 8.077547 | 0.8523493058910636 |
23 | @dera123 | 120.06275982 | 16.007387 | 0.8130989580047002 |
24 | @kryptodenno | 7526.77854563 | 0.316339 | 0.7636928839346102 |
25 | @quintaesencia | 7387.49827579 | 0.000010 | 0.7340217446031169 |
26 | @dibblers.dabs | 2392.44431168 | 9.722442 | 0.7243211856126174 |
27 | @khan.dayyanz | 1901.52053824 | 10.002615 | 0.689565693696282 |
28 | @numasi | 1136.05623469 | 10.163026 | 0.6215377897368644 |
29 | @sbi-tokens | 6184.25047148 | 0.000036 | 0.6144684392806314 |
30 | @roleerob | 674.58694333 | 10.254600 | 0.5802695150902523 |
31 | @ufm.pay | 718.50915746 | 10.000790 | 0.5719304352861112 |
32 | @eturnerx | 784.11958722 | 9.672759 | 0.5620315346908786 |
33 | @blue.rabbit | 3369.70287652 | 4.133269 | 0.5416834761576679 |
34 | @sandymeyer | 3643.43909615 | 3.443424 | 0.5343551511164165 |
35 | @archon.pay | 206.20852997 | 10.000215 | 0.5209995067342466 |
36 | @zoe24 | 102.97178531 | 10.001148 | 0.5107886085931059 |
37 | @newigennity | 4776.11868989 | 0.002060 | 0.47465787806483195 |
38 | @dagger212 | 1479.80957191 | 5.560043 | 0.4253138489339602 |
39 | @avellana | 807.54090161 | 6.000092 | 0.3805417343413132 |
40 | @verbalshadow | 1133.42632713 | 5.289826 | 0.3773728794600822 |
41 | @toekins | 3680.56658782 | 0.003102 | 0.36585605998294607 |
42 | @dhedge-drips | 2802.69091682 | 1.733222 | 0.3652228884966452 |
43 | @onetrueself | 86.45589075 | 7.069301 | 0.36240868263763626 |
44 | @steem-holder | 3575.93804844 | 0.000084 | 0.35530912572487905 |
45 | @definethedollar | 2533.40031782 | 2.000092 | 0.35182303626059525 |
46 | @spiritverve | 642.80268426 | 5.444282 | 0.3363550741172579 |
47 | @saboin | 2717.28066546 | 1.000217 | 0.32004964102338485 |
48 | @miketr | 2168.35605528 | 2.004319 | 0.31576382852134094 |
49 | @alexvan | 1355.66068118 | 3.500246 | 0.3098856092727782 |
50 | @b4phom3t | 670.58502869 | 4.637569 | 0.29873954946876724 |
Archon Markets:
ARCHON's most recent trade was at 0.01541000 SWAP.HIVE and had a 24 hour volume of 0.35683529 SWAP.HIVE.
Best buy is at 0.01510001 and best sell is at 0.01541000.
24 hour change: 2.73%%
Market Link
ARCHONM's most recent trade was at 15.20000001 SWAP.HIVE and had a 24 hour volume of 31.19957654 SWAP.HIVE.
Best buy is at 15.20000001 and best sell is at 18.39999999.
24 hour change: 0%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.