Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.001086 | 2.1 | 0.025 |
@ash | 1.446171 | 0 | 0 |
@pixelfan | 3.635608 | 1.26 | 0.022 |
@blue.rabbit | 4.143387 | 1.26 | 0 |
@ecoinstant | 116.140522 | 23.100000000000026 | 0.37300000000000005 |
@ecoinstats | 80.018851 | 16.38 | 0.21599999999999997 |
@melinda010100 | 47.467412 | 10.08 | 0.119 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.507423 | 2.1 | 0.069 |
@miketr | 1.124968 | 0 | 0 |
@bashadow | 2.011725 | 0.42 | 0.044 |
@ammonite | 2.056242 | 0 | 0 |
@xyzashu | 48.114866 | 8.82 | 0.069 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 10.007014 | 0.84 | 0 |
@ufm.pay | 10.000861 | 2.94 | 0.044 |
@camiloferrua | 14.993484 | 3.36 | 0.022 |
@archon-gov | 39.930775 | 8.4 | 0.088 |
@mcoinz79 | 3.003138 | 0.42 | 0.022 |
@eturnerx | 9.690437 | 3.78 | 0.025 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@roleerob | 10.261893 | 0.84 | 0.022 |
@taskmaster4450 | 13.447784 | 2.1 | 0 |
@thecrazygm | 1 | 0.42 | 0 |
@discohedge | 55.002017 | 14.7 | 0.18799999999999997 |
@definethedollar | 2.000110 | 0 | 0 |
@solairitas | 1.308862 | 0.42 | 0 |
@sandymeyer | 3.443442 | 0.84 | 0 |
@eirik | 47.324137 | 8.82 | 0.11599999999999999 |
@avellana | 6.000110 | 0.84 | 0 |
@jelly-cz | 4.588754 | 1.68 | 0.022 |
@ecosaint | 2.000110 | 0.42 | 0 |
@honeysaver | 3.641836 | 1.68 | 0 |
@seckorama | 8.880866 | 2.1 | 0 |
@notaboutme | 34.478142 | 5.04 | 0.13499999999999998 |
@coloneljethro | 1.223625 | 0 | 0.022 |
@sinistry | 1.465525 | 0 | 0 |
@dagger212 | 5.563804 | 0 | 0.022 |
@preparedwombat | 1.000040 | 0 | 0 |
@saboin | 1.000235 | 0 | 0 |
@wine-cellar | 1.000000 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.638756 | 0.84 | 0.025 |
@sicarius | 4.014905 | 0 | 0.022 |
@pokerarena | 1.500000 | 0.84 | 0.022 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0.42 | 0 |
@dbooster | 1.475270 | 0.42 | 0 |
@heruvim1978 | 19.951519 | 2.94 | 0 |
@chunkysoupsvc | 2.276517 | 0.84 | 0 |
@rarej | 46.090289 | 11.34 | 0.069 |
@dibblers.dabs | 9.725853 | 2.1 | 0.044 |
@pieternijmeijer | 47.361625 | 7.14 | 0.066 |
@vintherinvest | 1.672146 | 1.26 | 0 |
@nectar-queen | 1.200934 | 0 | 0 |
@numasi | 10.165572 | 1.26 | 0 |
@verbalshadow | 5.298864 | 1.68 | 0 |
@alexvan | 3.513649 | 1.26 | 0.022 |
@vimukthi | 2.000077 | 0 | 0 |
@witchfort | 1.589707 | 1.26 | 0 |
@pilsner-urquell | 1.400000 | 1.68 | 0.025 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.046229 | 0.42 | 0 |
@spiritverve | 5.446286 | 2.1 | 0 |
@hoosie | 1.004928 | 0 | 0 |
@megalithic | 1.013269 | 0.84 | 0 |
@mathfortress | 94.738864 | 23.520000000000028 | 0.18799999999999997 |
@zoe24 | 10.001222 | 0.84 | 0.022 |
@taintedblood | 1.003961 | 0.42 | 0 |
@dhedge-drips | 1.390286 | 0.42 | 0 |
@dhedge | 3.300683 | 0.42 | 0 |
@holovision.cash | 1.020701 | 0 | 0 |
@master-lamps | 4.012649 | 1.26 | 0 |
@h3m4n7 | 3.016704 | 0.84 | 0 |
@ekavieka | 1.009462 | 0 | 0 |
@tengolotodo | 1.102498 | 0 | 0 |
@rubencress | 1.000000 | 0.42 | 0.025 |
@chaosmagic23 | 4.112526 | 1.26 | 0 |
@archon.pay | 10.000233 | 2.52 | 0 |
@noctury | 2.911368 | 0.84 | 0 |
@dewabrata | 2.471987 | 0.84 | 0 |
@onetrueself | 7.070931 | 2.1 | 0 |
@wongi | 1.013426 | 0 | 0 |
@aldwynfox86 | 5.500016 | 1.26 | 0.025 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35894.56621977 | 116.136012 | 9.379087298323485 |
2 | @discohedge | 34307.03526508 | 55.001621 | 6.161574795438618 |
3 | @mathfortress | 10045.59647734 | 94.734076 | 5.739569064270011 |
4 | @ecoinstats | 23693.24607744 | 60.018610 | 5.358089782267253 |
5 | @xyzashu | 25305.47170686 | 48.114332 | 4.922471418887712 |
6 | @melinda010100 | 22311.9700047 | 47.458538 | 4.592214844627635 |
7 | @rarej | 5367.35786061 | 46.087736 | 2.8399908988033737 |
8 | @pieternijmeijer | 3893.28179111 | 47.357362 | 2.7570715835985133 |
9 | @eirik | 2736.07615928 | 47.305901 | 2.639516101143883 |
10 | @notaboutme | 3187.89983614 | 34.249002 | 2.0309116240441996 |
11 | @heruvim1978 | 7486.37093719 | 18.668091 | 1.6781829596133266 |
12 | @taskmaster4450 | 8302.5513173 | 13.437807 | 1.4975029247124785 |
13 | @taintedblood | 13803.49620876 | 1.003581 | 1.4217435083042127 |
14 | @taskmanager | 13594.18507525 | 0.000608 | 1.3507475837498462 |
15 | @senstless | 12786.45644993 | 0.000589 | 1.2704907805045529 |
16 | @pixelfan | 9845.58646963 | 3.627917 | 1.1598338958511147 |
17 | @master-lamps | 9546.57960721 | 4.121281 | 1.1548174600778573 |
18 | @upfundme | 7329.41253955 | 7.000966 | 1.078648116171966 |
19 | @tokenpimp | 10792.05103483 | 0.000582 | 1.0723264659293603 |
20 | @kaljerico | 2785.52124309 | 15.207168 | 1.037887750413579 |
21 | @camiloferrua | 1247.25674155 | 14.993448 | 0.874349227770309 |
22 | @seckorama | 4509.54639776 | 8.077547 | 0.8523493058910636 |
23 | @dera123 | 120.06275982 | 16.007387 | 0.8130989580047002 |
24 | @kryptodenno | 7526.77854563 | 0.316339 | 0.7636928839346102 |
25 | @quintaesencia | 7387.49827579 | 0.000010 | 0.7340217446031169 |
26 | @dibblers.dabs | 2392.44431168 | 9.722442 | 0.7243211856126174 |
27 | @khan.dayyanz | 1901.52053824 | 10.002615 | 0.689565693696282 |
28 | @numasi | 1136.05623469 | 10.163026 | 0.6215377897368644 |
29 | @sbi-tokens | 6184.25047148 | 0.000036 | 0.6144684392806314 |
30 | @roleerob | 674.58694333 | 10.254600 | 0.5802695150902523 |
31 | @ufm.pay | 718.50915746 | 10.000790 | 0.5719304352861112 |
32 | @eturnerx | 784.11958722 | 9.672759 | 0.5620315346908786 |
33 | @blue.rabbit | 3369.70287652 | 4.133269 | 0.5416834761576679 |
34 | @sandymeyer | 3643.43909615 | 3.443424 | 0.5343551511164165 |
35 | @archon.pay | 206.20852997 | 10.000215 | 0.5209995067342466 |
36 | @zoe24 | 102.97178531 | 10.001148 | 0.5107886085931059 |
37 | @newigennity | 4776.11868989 | 0.002060 | 0.47465787806483195 |
38 | @dagger212 | 1479.80957191 | 5.560043 | 0.4253138489339602 |
39 | @avellana | 807.54090161 | 6.000092 | 0.3805417343413132 |
40 | @verbalshadow | 1133.42632713 | 5.289826 | 0.3773728794600822 |
41 | @toekins | 3680.56658782 | 0.003102 | 0.36585605998294607 |
42 | @dhedge-drips | 2802.69091682 | 1.733222 | 0.3652228884966452 |
43 | @onetrueself | 86.45589075 | 7.069301 | 0.36240868263763626 |
44 | @steem-holder | 3575.93804844 | 0.000084 | 0.35530912572487905 |
45 | @definethedollar | 2533.40031782 | 2.000092 | 0.35182303626059525 |
46 | @spiritverve | 642.80268426 | 5.444282 | 0.3363550741172579 |
47 | @saboin | 2717.28066546 | 1.000217 | 0.32004964102338485 |
48 | @miketr | 2168.35605528 | 2.004319 | 0.31576382852134094 |
49 | @alexvan | 1355.66068118 | 3.500246 | 0.3098856092727782 |
50 | @b4phom3t | 670.58502869 | 4.637569 | 0.29873954946876724 |
Archon Markets:
ARCHON's most recent trade was at 0.01685002 SWAP.HIVE and had a 24 hour volume of 0.49652036 SWAP.HIVE.
Best buy is at 0.01610001 and best sell is at 0.01770000.
24 hour change: -0.30%%
Market Link
ARCHONM's most recent trade was at 17.00000000 SWAP.HIVE and had a 24 hour volume of 12.14591818 SWAP.HIVE.
Best buy is at 17.00000000 and best sell is at 18.00000000.
24 hour change: 13.33%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.