This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Ramadhanight's Special Giveaway #108 | Win Riftwatcher Series Card !
Check out their Recent post:
Weekly DELEGATION PAYOUT REPORT | Data for your HP delegation to CryptoCompany CEO / Calendar Week 52 2023
Check out their Recent post:
Rising Star Giveaway - Number 216 [PT-BR/ENG]
Check out their Recent post:
CryptoCompany Ceo Giveaway 100 CCD #169
Check out their Recent post:
The Fun Buzz Contest!
Check out their Recent post:
Christmas Noises: When the Celebration Becomes Disturbing
Check out their Recent post:
Splinterlands Giveaway +10 Scrap #108
Check out their Recent post:
Scrap Giveaway #159 [TerraCore]
Check out their Recent post:
My thoughts on the Common Earth Cards from a Bronze Perspective
Check out their Recent post:
10 Deutsche Mark (Johann Gottfried Herder, 1994)
Check out their Recent post:
HIVE Royalty Lotto | JACKPOT 2195.94 HIVE | #51
Check out their Recent post:
🎲TerraCore Giveaway 49🎲
Check out their Recent post:
Opening two new packs of cards in RisingStar 32
Check out their Recent post:
I Want My MTV - A Christmas Gift
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 1.186 | 500.0 | 11.8635% |
ecobanker | 1.186 | 500.0 | 11.8635% |
abrockman | 1.186 | 500.0 | 11.8635% |
spinvest | 0.949 | 400.0 | 09.4908% |
tokenpimp | 0.593 | 250.00041345 | 05.9318% |
misterc | 0.434 | 183.1383075 | 04.3453% |
newigennity | 0.296 | 125.00005891 | 02.9659% |
powerpaul | 0.237 | 100.0 | 02.3727% |
cryptocompany | 0.237 | 100.0 | 02.3727% |
hurtlocker | 0.166 | 70.31057849 | 01.6683% |
atomcollector | 0.157 | 66.43978572 | 01.5764% |
melinda010100 | 0.145 | 61.19117198 | 01.4519% |
mathfortress | 0.132 | 55.95422126 | 01.3276% |
solairitas | 0.13 | 55.0 | 01.3050% |
resiliencia | 0.121 | 51.0 | 01.2101% |
vetfunding | 0.118 | 50.0 | 01.1864% |
toekins | 0.118 | 50.00016067 | 01.1864% |
roleerob | 0.118 | 50.0 | 01.1864% |
ozgurcinarli | 0.118 | 50.0 | 01.1864% |
mapac | 0.118 | 50.0 | 01.1864% |
enginewitty | 0.118 | 50.00000707 | 01.1864% |
braaiboy | 0.112 | 47.49654164 | 01.1270% |
eirik | 0.085 | 36.14252272 | 00.8576% |
senstless | 0.083 | 35.0 | 00.8304% |
hykss | 0.08 | 33.98594372 | 00.8064% |
dkidfit | 0.075 | 32.00000001 | 00.7593% |
dbooster | 0.074 | 31.31198522 | 00.7429% |
improv | 0.071 | 30.0 | 00.7118% |
hivecolombia | 0.071 | 30.0 | 00.7118% |
rambutan.art | 0.068 | 29.0 | 00.6881% |
dera123 | 0.065 | 27.7 | 00.6572% |
definethedollar | 0.061 | 26.00868992 | 00.6171% |
blue.rabbit | 0.056 | 23.98860607 | 00.5692% |
playdice | 0.049 | 21.0 | 00.4983% |
michupa | 0.049 | 21.0 | 00.4983% |
incubot | 0.049 | 21.0 | 00.4983% |
thecrazygm | 0.047 | 20.0 | 00.4745% |
tdctunes | 0.047 | 20.0 | 00.4745% |
life.bank | 0.047 | 20.0 | 00.4745% |
c0ff33a | 0.047 | 20.0 | 00.4745% |
achim03 | 0.046 | 19.5096 | 00.4629% |
ecosaint | 0.042 | 18.0 | 00.4271% |
sonaker | 0.038 | 16.1 | 00.3820% |
shiftrox | 0.038 | 16.10866991 | 00.3822% |
rimurutempest | 0.038 | 16.2017738 | 00.3844% |
snook | 0.037 | 15.77189574 | 00.3742% |
kalib | 0.036 | 15.5 | 00.3678% |
konkester | 0.031 | 13.3505572 | 00.3168% |
isker | 0.031 | 13.105 | 00.3109% |
luizeba | 0.028 | 12.0 | 00.2847% |
guuh | 0.028 | 12.2 | 00.2895% |
edgerik | 0.027 | 11.6 | 00.2752% |
bambukah | 0.026 | 11.0 | 00.2610% |
engilhramn | 0.025 | 10.69970547 | 00.2539% |
zallin | 0.023 | 10.1 | 00.2396% |
vimukthi | 0.023 | 10.0 | 00.2373% |
mawit07 | 0.023 | 10.0 | 00.2373% |
dagger212 | 0.023 | 10.00018418 | 00.2373% |
coolguy123 | 0.016 | 7.0 | 00.1661% |
ramadhanight | 0.014 | 6.17398977 | 00.1465% |
god0 | 0.012 | 5.29231213 | 00.1256% |
lasort | 0.011 | 5.0 | 00.1186% |
kenny-crane | 0.011 | 5.0 | 00.1186% |
imagenius.dac | 0.011 | 5.05406901 | 00.1199% |
h3m4n7 | 0.011 | 5.00000064 | 00.1186% |
dksart | 0.011 | 5.0 | 00.1186% |
atma.love | 0.011 | 5.0 | 00.1186% |
jfang003 | 0.009 | 4.0 | 00.0949% |
d-zero | 0.009 | 4.0 | 00.0949% |
cadawg | 0.009 | 4.0 | 00.0949% |
thatcryptodave | 0.008 | 3.5 | 00.0830% |
yeckingo1 | 0.007 | 3.00000472 | 00.0712% |
verbalshadow | 0.007 | 3.25 | 00.0771% |
droida | 0.007 | 3.0000012 | 00.0712% |
cryptoyzzy | 0.007 | 3.0 | 00.0712% |
beeber | 0.007 | 3.00002138 | 00.0712% |
leosoph | 0.005 | 2.3539196 | 00.0559% |
vipservice | 0.004 | 2.0 | 00.0475% |
photobook | 0.004 | 2.0 | 00.0475% |
justclickindiva | 0.004 | 2.0 | 00.0475% |
ifarmgirl | 0.004 | 2.0 | 00.0475% |
eturnerx | 0.004 | 1.72777383 | 00.0410% |
curatorcat.pal | 0.004 | 2.02202649 | 00.0480% |
blockchainyouth | 0.004 | 1.92938268 | 00.0458% |
akumagai | 0.004 | 2.0 | 00.0475% |
tonyz | 0.003 | 1.28968664 | 00.0306% |
thorlock | 0.003 | 1.32930164 | 00.0315% |
quinnertronics | 0.003 | 1.54194732 | 00.0366% |
imransoudagar | 0.003 | 1.66268462 | 00.0395% |
grindan | 0.003 | 1.49 | 00.0354% |
viniciotricolor | 0.002 | 1.0 | 00.0237% |
thedoc07 | 0.002 | 1.0000466 | 00.0237% |
synergized | 0.002 | 1.00000022 | 00.0237% |
seattlea | 0.002 | 1.0 | 00.0237% |
riandeuk | 0.002 | 1.00000247 | 00.0237% |
petertag | 0.002 | 1.00014388 | 00.0237% |
netaterra | 0.002 | 1.0 | 00.0237% |
lammbock | 0.002 | 1.00000001 | 00.0237% |
krusty81 | 0.002 | 1.00104925 | 00.0238% |
irisworld | 0.002 | 1.0 | 00.0237% |
harlowjourney | 0.002 | 1.2 | 00.0285% |
ecoinstante | 0.002 | 1.0 | 00.0237% |
dynamicrypto | 0.002 | 1.0 | 00.0237% |
dmilliz | 0.002 | 1.0 | 00.0237% |
darmst5339 | 0.002 | 1.04762273 | 00.0249% |
completewind | 0.002 | 1.0 | 00.0237% |
chunkysoupsvc | 0.002 | 1.0 | 00.0237% |
carrieallen | 0.002 | 1.0 | 00.0237% |
binatang | 0.002 | 1.0 | 00.0237% |
beyondhorizonmm | 0.002 | 1.0 | 00.0237% |
ali-h | 0.002 | 1.0 | 00.0237% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 85885.97748148663
- Liquid Hive: 261.230 HIVE
- SBI units: 20691
- ARMERO: 24000.01469
- CTPM: 3600.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 16.81285752
- VIP: 100
- WORKERBEE: 1500.00000
- ARCHONM: 80.018825
- LVL: 5500001.30000000
- SWAP.HIVE: 8.00474543
- CARTEL: 120.60
- ASTRA: 110000.00