Sorry for the late ranking. I am ill right now and wasn't able to concentrate or had the energy to sit upright or to focus on anything. And because creating the rankings is a complex task, I took me the freedom to skip a day. However...
Yes, I am better now. Not completely at 100%, but better. I just have to make a little more quiet next 2, 3 days, because my ill status is the result of exhausting to much. 2, 3 days a little less work should solve the circumstance. But in every case I reduce this article to the needed basics.
Changings in the game routine with version 0.8.36:
• I reduced the possible amount of hits/clicks to 500.
This should make the game more equal for all players. 500 clicks are still a big amount, but all in all the strategy aspect comes more into focus. Because if all players just have 500 clicks, the question is: how to make the best out of.
• I reintroduced the smoke emission for machine damage.
OG players of Bro bang know that there was smoke coming out of the machine as soon as the game machine received enough damage. Within a update version the smoke accidently disappeared because I moved the whole room, but not the smoke spawning point.I relocated the smoke spawning positions. Now the smoke will appear again.
There was some complaints about "I can't see thru the smoke and is is very hard to see the pins thru this. I made this a little more easy now, because I adapted the gravity component of the smoke particles a little. Now the smoke is going faster to the top. As a result less smoke should obstruct the view to the pins.
But there was a general unregulated aspect, I cared about today: the smoke prefabs wasn't deleted after a game session. So you maybe started a new round, but the smoke was still coming out of the machine. Just because I deleted the internal lists of where the smoke emitters spawned, but not the emitters itself. Solved now.
Finally I want to say:
A huge "Thank you & Congratulations" to all players & all the authors who wrote about Bro Bang! This is really a great help to support further development of the game!
The Rankings:
Bro Bang CCD EVENT 3 | Closed at 25.08.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | CCD Won |
---|---|---|---|---|---|---|
1 | @teooo | 122736 | 10 | 01:02:22 | 2024-08-24 22:31:55 | 5385.560 |
2 | @lorddiablo | 91729 | 9.5 | 00:57:12 | 2024-08-20 09:08:13 | 4366.120 |
3 | @yourfairy | 22795 | 9 | 00:38:18 | 2024-08-20 00:43:22 | 3347.085 |
4 | @thedoc07 | 4713 | 8.5 | 00:13:10 | 2024-08-25 20:31:02 | 2327.645 |
5 | @lolodens | 1690 | 8 | 00:09:02 | 2024-08-25 04:52:44 | 1308.610 |
6 | @libertycrypto27 | 713 | 7.5 | 00:05:10 | 2024-08-25 16:29:25 | 789.170 |
7 | @oadissin | 357 | 7 | 00:04:56 | 2024-08-19 18:03:45 | 670.135 |
8 | @dewabrata | 137 | 6.5 | 00:02:37 | 2024-08-25 14:44:17 | 550.695 |
9 | @curamax | 88 | 6 | 00:01:57 | 2024-08-22 13:52:34 | 431.255 |
10 | @melbourneswest | 84 | 5.5 | 00:02:45 | 2024-08-20 04:23:20 | 312.220 |
11 | @tikatarot | 75 | 5 | 00:02:04 | 2024-08-22 13:49:41 | 192.780 |
12 | @forykw | 64 | 4.5 | 00:01:42 | 2024-08-20 09:32:33 | 173.745 |
13 | @ironshield | 27 | 4 | 00:00:35 | 2024-08-25 01:11:16 | 154.305 |
Next/actual CCD event: 26.08.2024 00:00:00 - 01.09.2024 23:59:59 UTC
Bro Bang LGN EVENT 3 | Closed at 25.08.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | LGN Won |
---|---|---|---|---|---|---|
1 | @teooo | 85755 | 10 | 01:00:57 | 2024-08-21 23:23:48 | 6.440 |
2 | @lorddiablo | 6749 | 9.5 | 00:16:11 | 2024-08-25 20:51:05 | 5.181 |
3 | @yourfairy | 6346 | 9 | 00:16:15 | 2024-08-21 09:59:24 | 3.921 |
4 | @lolodens | 964 | 8.5 | 00:06:11 | 2024-08-25 12:19:07 | 2.662 |
5 | @libertycrypto27 | 911 | 8 | 00:05:29 | 2024-08-25 17:06:57 | 1.402 |
6 | @thedoc07 | 860 | 7.5 | 00:06:39 | 2024-08-25 01:45:59 | 0.768 |
7 | @oadissin | 595 | 7 | 00:07:52 | 2024-08-22 15:37:04 | 0.633 |
8 | @dewabrata | 164 | 6.5 | 00:02:49 | 2024-08-25 14:49:08 | 0.499 |
9 | @blackibutterfly | 71 | 6 | 00:02:05 | 2024-08-23 19:40:14 | 0.364 |
10 | @forykw | 66 | 5.5 | 00:01:39 | 2024-08-20 09:26:12 | 0.230 |
Next/actual LGN event: 26.08.2024 00:00:00 - 01.09.2024 23:59:59 UTC
CCD verification: https://he.dtools.dev/tx/d67de6f35e3591321c69505573d62442a133b852
LGN verification: https://he.dtools.dev/tx/bd47fd4b481ca15425587d21cda649f4043a8e33
Ongoing CCD SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least CCD |
---|---|---|---|
1 | @lorddiablo | 38 | 25499.8 |
2 | @thedoc07 | 36.5 | 20474.6 |
3 (+1) | @yourfairy | 34 | 15449.925 |
4 (-1) | @oadissin | 32.5 | 10424.725 |
5 | @dewabrata | 26.5 | 5400.05 |
6 | @lolodens | 26.5 | 4874.85 |
7 | @libertycrypto27 | 25.5 | 4350.175 |
8 | @teooo | 25 | 3824.975 |
9 (+3) | @curamax | 18.5 | 3299.775 |
10 | @forykw | 17.5 | 2775.1 |
11 (-2) | @chaosmagic23 | 14 | 2249.9 |
12 (-1) | @willendorfia | 12.5 | 1725.225 |
13 (+1) | @tikatarot | 12.5 | 1200.025 |
14 (+1) | @melbourneswest | 12 | 1074.825 |
15 (+2) | @ironshield | 9 | 950.15 |
16 (-3) | @kheldar1982 | 8 | 824.95 |
17 (-1) | @bitcoinflood | 5 | 699.75 |
18 | @tengolotodo | 4.5 | 575.075 |
19 | @suteru | 4.5 | 449.875 |
20 | @raymondspeaks | 3.5 | 324.275 |
21 | @thebighigg | 3.5 | no reward below rank 20 |
Actual CCD season ends 26.01.2025 23:59:59 UTC
Ongoing LGN SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least LGN |
---|---|---|---|
1 | @thedoc07 | 37 | 31.597 |
2 | @lorddiablo | 37 | 25.329 |
3 | @yourfairy | 36.5 | 19.062 |
4 | @blackibutterfly | 30 | 12.794 |
5 | @oadissin | 28.5 | 6.527 |
6 | @dewabrata | 26.5 | 5.885 |
7 | @libertycrypto27 | 25.5 | 5.243 |
8 (+2) | @teooo | 7.5 | 4.600 |
9 (-1) | @forykw | 6.5 | 3.958 |
10 (+1) | @lolodens | 6 | 3.316 |
11 (-2) | @melbourneswest | 6 | 2.673 |
12 | @stickupboys | 6 | 2.031 |
13 | @raymonspeaks | 6 | 1.389 |
14 | @tengolotodo | 5.5 | 1.246 |
15 | @olujay | 5 | 1.104 |
16 | @kheldar1982 | 5 | 0.979 |
17 | @bitcoinflood | 5 | 0.854 |