I bought all of these Berry Powders the other day from Sweden and they arrived last Friday!
So I have been trying a few things. Nothing crazy.
But I did mix all of these Berry Powders together and drank it and it really didn't taste like much, so I added Honey and it was better, but meh, maybe not enough Honey! xD
I think I need to try and add clean cacao powder, to see if thats gonna make a change! Also, its just in 1 glass (200ml water) since I tried to do 400ml the first day and it was very watery! :D
🍇 Berry Superblend + Honey — Nutrition Profile
Nutrient | Approximate Amount | Benefits |
---|---|---|
Calories | ~90 kcal | Energy boost without excess |
Total Carbohydrates | ~16-18g | Natural fruit sugars + honey for energy |
— Sugars | ~10-12g | Mostly natural from berries + honey |
Dietary Fiber | ~3-4g | Supports digestion & gut health |
Vitamin C | ~70-120% DV | Immunity, skin, collagen production |
Vitamin A | ~20-35% DV | Eye health, skin glow |
Vitamin K | ~10-20% DV | Bone health, blood clotting |
Iron | ~5-8% DV | Oxygen transport, energy metabolism |
Potassium | ~4-7% DV | Heart health, fluid balance |
Zinc & Selenium | Trace amounts | Immune and antioxidant support |
Anthocyanins | Rich | Anti-aging, vascular health, brain boost |
Polyphenols | Abundant | Anti-inflammatory, longevity support |
Omega-9 & Omega-6 | Small dose (from Acai) | Skin health, hormone balance |
Proanthocyanidins | Present (Cranberry) | Urinary tract and heart protection |
Polysaccharides | Present (Goji) | Immune modulation, cell vitality |
I used ChatGPT to do all the math for me, but not sure what it just says "Rich or Abundant" somewhere xD
💡ChatGPT Summary:
Low-cal, antioxidant-packed, vitamin-rich — this drink is like giving your cells a daily hug and your future self a cheeky wink.