Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @etblink | 35778.127 | 31.237 | 4.462 | 4.55 | 2 years ago | 23 days ago |
2 | @dsky | 30000.000 | 26.191 | 3.742 | 4.55 | 3 years ago | 2 years ago |
3 | @alokkumar121 | 26500.000 | 23.136 | 3.305 | 4.55 | 2 years ago | 15 days ago |
4 | @leo.curation | 25000 | 0.000 | 0.000 | 0.00 | a year ago | a year ago |
5 | @sanjeevm | 18925.162 | 16.524 | 2.361 | 4.55 | 2 years ago | 4 months ago |
6 | @bala-leo | 14653.180 | 12.598 | 1.800 | 4.48 | 3 years ago | 4 minutes ago |
7 | @acidyo | 13472.163 | 11.762 | 1.680 | 4.55 | 2 months ago | a month ago |
8 | @codingdefined | 11523.927 | 10.061 | 1.437 | 4.55 | 3 years ago | 8 days ago |
9 | @reeta0119 | 9124.000 | 7.965 | 1.138 | 4.55 | 4 months ago | 4 months ago |
10 | @luckyali | 6699.125 | 5.849 | 0.836 | 4.55 | 4 months ago | 9 days ago |
11 | @notak | 6000 | 5.238 | 0.748 | 4.55 | a year ago | a year ago |
12 | @valdiva | 4100.000 | 3.580 | 0.511 | 4.55 | 3 months ago | 3 months ago |
13 | @hoosie | 3506.824 | 3.061 | 0.437 | 4.55 | 2 years ago | 6 months ago |
14 | @rehan12 | 3361.170 | 2.935 | 0.419 | 4.55 | 3 years ago | 5 months ago |
15 | @quinnertronics | 2515.241 | 2.195 | 0.314 | 4.55 | a year ago | 12 days ago |
16 | @intishar | 2328.801 | 2.033 | 0.290 | 4.55 | a year ago | 2 months ago |
17 | @tin.aung.soe | 2000.000 | 1.747 | 0.250 | 4.55 | 2 years ago | 10 months ago |
18 | @beyondhorizonmm | 1800.000 | 1.571 | 0.224 | 4.55 | 2 years ago | 2 years ago |
19 | @bala41288 | 1778.232 | 1.491 | 0.213 | 4.37 | 2 months ago | 2 days ago |
20 | @snoochieboochies | 1696.000 | 1.481 | 0.212 | 4.55 | 2 years ago | 2 years ago |
21 | @arc7icwolf | 1687.275 | 1.463 | 0.209 | 4.52 | 4 months ago | a day ago |
22 | @pele23 | 1500 | 1.309 | 0.187 | 4.55 | 2 years ago | 2 years ago |
23 | @davidesimoncini | 1114.710 | 0.964 | 0.138 | 4.51 | 9 months ago | 2 days ago |
24 | @town-hall | 1102.345 | 0.962 | 0.137 | 4.55 | 4 months ago | 2 months ago |
25 | @vikbuddy | 1083.765 | 0.948 | 0.135 | 4.56 | 3 years ago | 2 months ago |
26 | @samsmith1971 | 1069.633 | 0.934 | 0.133 | 4.55 | a year ago | 6 months ago |
27 | @namelessnameless | 976.435 | 0.852 | 0.122 | 4.55 | 3 years ago | a year ago |
28 | @claudio83 | 964.859 | 0.703 | 0.100 | 3.80 | 4 months ago | a day ago |
29 | @new.things | 910.178 | 0.796 | 0.114 | 4.56 | a year ago | 8 months ago |
30 | @inuke | 864.112 | 0.754 | 0.108 | 4.55 | 3 years ago | 3 months ago |
31 | @ultratrain | 716.385 | 0.625 | 0.089 | 4.55 | 2 years ago | 3 months ago |
32 | @stevenson7 | 715.413 | 0.625 | 0.089 | 4.56 | 2 years ago | 5 months ago |
33 | @abasinkanga | 712.000 | 0.621 | 0.089 | 4.55 | 10 months ago | 4 months ago |
34 | @filoriologo | 600.000 | 0.524 | 0.075 | 4.55 | 8 months ago | 7 months ago |
35 | @oivas | 550.327 | 0.481 | 0.069 | 4.56 | 2 years ago | 6 months ago |
36 | @jane1289 | 500.000 | 0.435 | 0.062 | 4.54 | a year ago | a year ago |
37 | @funshee | 464.819 | 0.405 | 0.058 | 4.54 | 2 years ago | 3 days ago |
38 | @catharsis | 460.000 | 0.401 | 0.057 | 4.55 | 2 years ago | 10 months ago |
39 | @cryptokim03 | 439.594 | 0.384 | 0.055 | 4.55 | 2 years ago | a year ago |
40 | @balvinder294 | 400 | 0.349 | 0.050 | 4.55 | 10 months ago | 10 months ago |
41 | @unorgmilitia | 364.673 | 0.318 | 0.045 | 4.55 | a year ago | a year ago |
42 | @uakulinar | 353.158 | 0.309 | 0.044 | 4.56 | 2 years ago | 8 months ago |
43 | @gwajnberg | 320.000 | 0.279 | 0.040 | 4.55 | 6 months ago | 5 months ago |
44 | @idea-make-rich | 313.672 | 0.273 | 0.039 | 4.54 | 3 years ago | a year ago |
45 | @azriella | 300.000 | 0.261 | 0.037 | 4.54 | a year ago | a year ago |
46 | @blog-beginner | 296.000 | 0.258 | 0.037 | 4.54 | 3 months ago | 2 months ago |
47 | @netherhawk | 260.000 | 0.227 | 0.032 | 4.55 | 2 years ago | a year ago |
48 | @successchar | 250.000 | 0.220 | 0.031 | 4.59 | a year ago | a year ago |
49 | @bitandi | 250.000 | 0.220 | 0.031 | 4.59 | a year ago | a year ago |
50 | @shrazi | 249.106 | 0.218 | 0.031 | 4.56 | 8 months ago | 8 months ago |
51 | @consciouscat | 243.005 | 0.214 | 0.031 | 4.59 | 8 months ago | 8 months ago |
52 | @elkingplayer | 237.833 | 0.208 | 0.030 | 4.56 | 9 months ago | 3 months ago |
53 | @seki1 | 231.912 | 0.193 | 0.028 | 4.34 | 6 months ago | 6 days ago |
54 | @myothuzar | 229.334 | 0.202 | 0.029 | 4.59 | 2 years ago | 2 years ago |
55 | @imfarhad | 201 | 0.177 | 0.025 | 4.59 | 3 years ago | 3 years ago |
56 | @ana-maria | 200.000 | 0.175 | 0.025 | 4.56 | 2 years ago | a year ago |
57 | @akdx | 200 | 0.175 | 0.025 | 4.56 | a year ago | a year ago |
58 | @blacktarri | 200.000 | 0.175 | 0.025 | 4.56 | 9 months ago | 8 months ago |
59 | @vocup | 200 | 0.175 | 0.025 | 4.56 | 8 months ago | 8 months ago |
60 | @n1hal | 140.000 | 0.121 | 0.017 | 4.51 | 2 years ago | 2 years ago |
61 | @pravesh0 | 125.804 | 0.109 | 0.016 | 4.52 | 2 years ago | a year ago |
62 | @aniol77 | 109.734 | 0.095 | 0.014 | 4.51 | 2 years ago | 3 days ago |
63 | @thetimetravelerz | 100.000 | 0.087 | 0.012 | 4.54 | 2 years ago | 2 years ago |
64 | @quetz | 100 | 0.087 | 0.012 | 4.54 | a year ago | a year ago |
65 | @svanbo | 98.798 | 0.086 | 0.012 | 4.54 | 7 months ago | 7 months ago |
66 | @hotwing | 81.091 | 0.071 | 0.010 | 4.57 | a year ago | a year ago |
67 | @zullyscott | 80.219 | 0.069 | 0.010 | 4.49 | 8 months ago | 8 months ago |
68 | @sayee | 79.946 | 0.069 | 0.010 | 4.50 | 3 years ago | 2 years ago |
69 | @namok | 55.706 | 0.050 | 0.007 | 4.68 | 2 years ago | 10 months ago |
70 | @riandeuk | 50.000 | 0.044 | 0.006 | 4.59 | 2 years ago | 4 months ago |
71 | @ekads | 50.000 | 0.044 | 0.006 | 4.59 | 2 years ago | 2 years ago |
72 | @keechadkikali | 33.687 | 0.030 | 0.004 | 4.64 | 2 years ago | a year ago |
73 | @hellene8 | 25.000 | 0.021 | 0.003 | 4.38 | 4 months ago | 4 months ago |
74 | @sagarkothari88 | 20.055 | 0.011 | 0.002 | 2.86 | 21 days ago | 11 hours ago |
75 | @myupvote2u | 20 | 0.017 | 0.002 | 4.43 | 2 years ago | 2 years ago |
76 | @blkchn | 20.000 | 0.017 | 0.002 | 4.43 | 4 months ago | 2 months ago |
77 | @moneykeep | 18 | 0.015 | 0.002 | 4.35 | 3 months ago | 3 months ago |
78 | @oasiskp2 | 10.000 | 0.009 | 0.001 | 4.69 | 2 years ago | a year ago |
79 | @vangie | 10.000 | 0.009 | 0.001 | 4.69 | a year ago | a year ago |
80 | @kalibudz23 | 1.484 | 0.000 | 0.000 | 0.00 | 9 months ago | 9 months ago |
81 | @kitsuki | 1 | 0.000 | 0.000 | 0.00 | 2 years ago | 2 years ago |
82 | @jaybart | 0.185 | 0.000 | 0.000 | 0.00 | 2 years ago | 2 years ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.