This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
FreeCompliments Community Post Rewards for June 16, 2024
Check out their Recent post:
Curation and weekly engagements 4
Check out their Recent post:
Trading Activity for the FreeCompliments Community Accounts on September 5th - September 6th, 2024
Check out their Recent post:
43.75% Profit in 4 Days With @splinterlands Promo Cards While SPS Outperform The Market
Check out their Recent post:
Hive PH Curation Post #1031
Check out their Recent post:
Words Make a Difference: Movie vs Book, part II
Check out their Recent post:
The Shadow Hunters Community
Check out their Recent post:
EN-PT Ramblings
Check out their Recent post:
FreeCompliments Community Post Curation for September 7, 2024
Check out their Recent post:
Sunday Reflections / Insightful Sundays on the FreeCompliments Community!
Check out their Recent post:
Low Tide!
Check out their Recent post:
The Terror Attack That Shook the Mumbai City
Check out their Recent post:
dCity:: The Strategy that I follow & My Plan Ahead...
Check out their Recent post:
Babysitting
Check out their Recent post:
Reflections on Hive branding and what it means to my content creation strategy moving forward.
Check out their Recent post:
Participants in the automatic draws of the SORT token ~ Week 80 ~
Check out their Recent post:
DUO Continues to Grow
Check out their Recent post:
Playing Games Is One Of my Favorite Hobby
Check out their Recent post:
Saturday Savers Club with @susie-saver | Year 4 | Week 36 - Saturday 7 September 2024 | Win EDS for Comments
Check out their Recent post:
Meriput Slinger, Get You Win By Makes Enemies Slower
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.091 | 500.0 | 10.9104% |
quintaesencia | 1.091 | 500.0 | 10.9104% |
abrockman | 1.091 | 500.0 | 10.9104% |
misterc | 0.474 | 217.68235946 | 04.7500% |
ecobanker | 0.37 | 170.0 | 03.7095% |
tokenpimp | 0.218 | 100.00098475 | 02.1821% |
powerpaul | 0.218 | 100.0 | 02.1821% |
nism | 0.218 | 100.0 | 02.1821% |
davidthompson57 | 0.218 | 100.0 | 02.1821% |
cryptocompany | 0.218 | 100.0 | 02.1821% |
braaiboy | 0.195 | 89.49661235 | 01.9529% |
solairitas | 0.176 | 81.00868992 | 01.7677% |
lbi-token | 0.172 | 79.0 | 01.7238% |
melinda010100 | 0.158 | 72.49994544 | 01.5820% |
hurtlocker | 0.153 | 70.31057849 | 01.5342% |
niftyparkreserve | 0.142 | 65.09360711 | 01.4204% |
atomcollector | 0.132 | 60.84979916 | 01.3278% |
mathfortress | 0.122 | 55.95431748 | 01.2210% |
resiliencia | 0.111 | 51.0 | 01.1129% |
god0 | 0.111 | 51.07604688 | 01.1145% |
vetfunding | 0.109 | 50.0 | 01.0910% |
toekins | 0.109 | 50.00040142 | 01.0910% |
thetradecenter | 0.109 | 50.0 | 01.0910% |
ozgurcinarli | 0.109 | 50.0 | 01.0910% |
mapac | 0.109 | 50.0 | 01.0910% |
dbooster | 0.092 | 42.31198522 | 00.9233% |
ecosaint | 0.091 | 42.0 | 00.9165% |
bambukah | 0.087 | 40.0 | 00.8728% |
eirik | 0.078 | 36.14252272 | 00.7887% |
senstless | 0.076 | 35.0 | 00.7637% |
katey-cate | 0.076 | 34.9766026 | 00.7632% |
bulliontools | 0.076 | 35.0 | 00.7637% |
hykss | 0.074 | 33.98594372 | 00.7416% |
suteru | 0.069 | 32.01400631 | 00.6986% |
dkidfit | 0.069 | 32.00000001 | 00.6983% |
dantrin | 0.068 | 31.30051365 | 00.6830% |
rambutan.art | 0.065 | 30.0 | 00.6546% |
improv | 0.065 | 30.0 | 00.6546% |
hivecolombia | 0.065 | 30.0 | 00.6546% |
dera123 | 0.064 | 29.7 | 00.6481% |
arcadeph | 0.057 | 26.34825315 | 00.5749% |
adamada | 0.055 | 25.25626621 | 00.5511% |
newigennity | 0.054 | 25.00001869 | 00.5455% |
gerjer | 0.054 | 25.0 | 00.5455% |
tydynrain | 0.049 | 22.62806406 | 00.4938% |
edgerik | 0.049 | 22.6 | 00.4931% |
thecrazygm | 0.048 | 22.0 | 00.4801% |
hive-140084 | 0.048 | 22.12063939 | 00.4827% |
freecompliments | 0.048 | 22.4141052 | 00.4891% |
fc-leo-curator | 0.048 | 22.3 | 00.4866% |
vinzie1 | 0.045 | 21.06248479 | 00.4596% |
michupa | 0.045 | 21.0 | 00.4582% |
tdctunes | 0.043 | 20.0 | 00.4364% |
fc-arbitration | 0.043 | 20.0 | 00.4364% |
crazyphantombr | 0.043 | 20.12418506 | 00.4391% |
snook | 0.042 | 19.36246974 | 00.4225% |
fc-rewards | 0.042 | 19.5 | 00.4255% |
fc-curation | 0.042 | 19.5 | 00.4255% |
achim03 | 0.042 | 19.5096 | 00.4257% |
shiftrox | 0.039 | 18.32400222 | 00.3998% |
rimurutempest | 0.039 | 18.00941739 | 00.3930% |
sonaker | 0.035 | 16.1 | 00.3513% |
kalib | 0.03 | 14.0 | 00.3055% |
gwajnberg | 0.03 | 14.0 | 00.3055% |
cryptounicorn420 | 0.028 | 12.87445306 | 00.2809% |
tpkidkai | 0.023 | 10.68695865 | 00.2332% |
engilhramn | 0.023 | 10.69970547 | 00.2335% |
vimukthi | 0.021 | 10.0 | 00.2182% |
mawit07 | 0.021 | 10.0 | 00.2182% |
ecoinstante | 0.021 | 10.0 | 00.2182% |
dagger212 | 0.021 | 10.00027604 | 00.2182% |
bozz | 0.021 | 10.0 | 00.2182% |
juanvegetarian | 0.019 | 9.0 | 00.1964% |
konkester | 0.016 | 7.5005572 | 00.1637% |
dewabrata | 0.015 | 7.0 | 00.1527% |
coolguy123 | 0.015 | 7.0 | 00.1527% |
ramadhanight | 0.013 | 6.17398977 | 00.1347% |
c0ff33a | 0.011 | 5.45 | 00.1189% |
lasort | 0.01 | 5.00000012 | 00.1091% |
kenny-crane | 0.01 | 5.0 | 00.1091% |
imagenius.dac | 0.01 | 5.02022667 | 00.1095% |
dksart | 0.01 | 5.0 | 00.1091% |
atma.love | 0.01 | 5.0 | 00.1091% |
wittyzell | 0.009 | 4.52047533 | 00.0986% |
hiveph | 0.009 | 4.17245491 | 00.0910% |
borniet | 0.009 | 4.52256309 | 00.0987% |
thatcryptodave | 0.008 | 3.75 | 00.0818% |
riandeuk | 0.008 | 4.00532385 | 00.0874% |
otherbrandt | 0.008 | 3.9 | 00.0851% |
jfang003 | 0.008 | 4.0 | 00.0873% |
eolianpariah2 | 0.008 | 3.817471 | 00.0833% |
d-zero | 0.008 | 4.0 | 00.0873% |
cadawg | 0.008 | 4.0 | 00.0873% |
verbalshadow | 0.007 | 3.25 | 00.0709% |
yeckingo1 | 0.006 | 3.00000472 | 00.0655% |
cryptoyzzy | 0.006 | 3.0 | 00.0655% |
beeber | 0.006 | 3.00002138 | 00.0655% |
akumagai | 0.006 | 3.0 | 00.0655% |
leosoph | 0.005 | 2.3539196 | 00.0514% |
vipservice | 0.004 | 2.0 | 00.0436% |
stamato | 0.004 | 2.06736261 | 00.0451% |
photobook | 0.004 | 2.0 | 00.0436% |
metzli | 0.004 | 2.0 | 00.0436% |
logen9f | 0.004 | 2.0 | 00.0436% |
justclickindiva | 0.004 | 2.0 | 00.0436% |
ifarmgirl | 0.004 | 2.0 | 00.0436% |
curatorcat.pal | 0.004 | 2.03604417 | 00.0444% |
quinnertronics | 0.003 | 1.54194732 | 00.0336% |
imransoudagar | 0.003 | 1.66268462 | 00.0363% |
grindan | 0.003 | 1.49 | 00.0325% |
eturnerx | 0.003 | 1.72777383 | 00.0377% |
viniciotricolor | 0.002 | 1.0 | 00.0218% |
tonyz | 0.002 | 1.28968664 | 00.0281% |
thedoc07 | 0.002 | 1.0000466 | 00.0218% |
synergized | 0.002 | 1.00005309 | 00.0218% |
seattlea | 0.002 | 1.0 | 00.0218% |
petertag | 0.002 | 1.0009364 | 00.0218% |
netaterra | 0.002 | 1.0 | 00.0218% |
lammbock | 0.002 | 1.01000001 | 00.0220% |
krusty81 | 0.002 | 1.00104925 | 00.0218% |
jam728 | 0.002 | 1.1 | 00.0240% |
irisworld | 0.002 | 1.0 | 00.0218% |
harlowjourney | 0.002 | 1.2 | 00.0262% |
focus.folks | 0.002 | 1.09178284 | 00.0238% |
dynamicrypto | 0.002 | 1.0 | 00.0218% |
dmilliz | 0.002 | 1.0 | 00.0218% |
darmst5339 | 0.002 | 1.04762273 | 00.0229% |
completewind | 0.002 | 1.0 | 00.0218% |
chunkysoupsvc | 0.002 | 1.0 | 00.0218% |
carrieallen | 0.002 | 1.0 | 00.0218% |
binatang | 0.002 | 1.0 | 00.0218% |
beyondhorizonmm | 0.002 | 1.0 | 00.0218% |
ali-h | 0.002 | 1.0 | 00.0218% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 105466.35686058147
- Liquid Hive: 209.089 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 1.19421540
- VIP: 100
- WORKERBEE: 200.00004
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 1.09794000
- CARTEL: 121.31
- ASTRA: 110000.00