This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Lifescape Tribe Blogging Contest Round #5 - COLORS OF LIFE
Check out their Recent post:
Talk-It-Out Thursdays on the FreeCompliments Community!
Check out their Recent post:
[EN/PT-BR] Red light for infrastructure: traffic and health!
Check out their Recent post:
August's Monthly Goal | Hive Power Up Day +20
Check out their Recent post:
HPUD and new plans for the month of August with InLeo Premium!
Check out their Recent post:
Downtown Denver: RiNO and Records
Check out their Recent post:
Did Anybody Notice? The FreeCompliments Community is Giving Out CCD Now!
Check out their Recent post:
Trading Activity for the FreeCompliments Community Accounts on July 30th – July 31st, 2024
Check out their Recent post:
Testing for Fake Bullion
Check out their Recent post:
Random Spiel, I Stopped Showing My Art Process
Check out their Recent post:
FreeCompliments Community Post Curation for July 31, 2024
Check out their Recent post:
FreeCompliments Community Post Rewards for July 31, 2024
Check out their Recent post:
Me time!
Check out their Recent post:
HiveToday: this newsletter is powering up today
Check out their Recent post:
It's Hive Power-Up Day! for August 2024
Check out their Recent post:
Social Media Challenge - Resurrect me!! [PT/EN]
Check out their Recent post:
It's so fun, happy and warming coming home to find someone waiting for you. Say ...
Check out their Recent post:
Hive Power Up Day 8/2024
Check out their Recent post:
Medical Gaslighting Strikes again-The Ankle Saga
Check out their Recent post:
Good public transport system is something only found in big cities in Canada.
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.1 | 500.0 | 11.0090% |
quintaesencia | 1.1 | 500.0 | 11.0090% |
abrockman | 1.1 | 500.0 | 11.0090% |
ecobanker | 0.528 | 240.0 | 05.2843% |
misterc | 0.479 | 217.68235946 | 04.7930% |
tokenpimp | 0.22 | 100.00088923 | 02.2018% |
powerpaul | 0.22 | 100.0 | 02.2018% |
nism | 0.22 | 100.0 | 02.2018% |
davidthompson57 | 0.22 | 100.0 | 02.2018% |
cryptocompany | 0.22 | 100.0 | 02.2018% |
braaiboy | 0.197 | 89.49659565 | 01.9705% |
solairitas | 0.178 | 81.00868992 | 01.7837% |
melinda010100 | 0.157 | 71.41894545 | 01.5725% |
hurtlocker | 0.154 | 70.31057849 | 01.5481% |
atomcollector | 0.137 | 62.23979916 | 01.3704% |
niftyparkreserve | 0.134 | 61.0 | 01.3431% |
mathfortress | 0.123 | 55.95429962 | 01.2320% |
resiliencia | 0.112 | 51.0 | 01.1229% |
vetfunding | 0.11 | 50.0 | 01.1009% |
toekins | 0.11 | 50.00036116 | 01.1009% |
thetradecenter | 0.11 | 50.0 | 01.1009% |
ozgurcinarli | 0.11 | 50.0 | 01.1009% |
mapac | 0.11 | 50.0 | 01.1009% |
dbooster | 0.093 | 42.31198522 | 00.9316% |
ecosaint | 0.092 | 42.0 | 00.9248% |
bambukah | 0.088 | 40.0 | 00.8807% |
eirik | 0.079 | 36.14252272 | 00.7958% |
senstless | 0.077 | 35.0 | 00.7706% |
katey-cate | 0.077 | 34.9766026 | 00.7701% |
bulliontools | 0.077 | 35.0 | 00.7706% |
hykss | 0.074 | 33.98594372 | 00.7483% |
suteru | 0.07 | 32.01400631 | 00.7049% |
dkidfit | 0.07 | 32.00000001 | 00.7046% |
dantrin | 0.068 | 30.98251365 | 00.6822% |
rambutan.art | 0.066 | 30.0 | 00.6605% |
improv | 0.066 | 30.0 | 00.6605% |
hivecolombia | 0.066 | 30.0 | 00.6605% |
god0 | 0.066 | 30.13781933 | 00.6636% |
dera123 | 0.065 | 29.7 | 00.6539% |
arcadeph | 0.058 | 26.34825315 | 00.5801% |
newigennity | 0.055 | 25.00001549 | 00.5505% |
gerjer | 0.055 | 25.0 | 00.5505% |
adamada | 0.055 | 25.25626621 | 00.5561% |
freecompliments | 0.05 | 22.71410313 | 00.5001% |
tydynrain | 0.049 | 22.62802935 | 00.4982% |
thecrazygm | 0.048 | 22.0 | 00.4844% |
hive-140084 | 0.048 | 22.12063939 | 00.4871% |
vinzie1 | 0.046 | 21.06248479 | 00.4638% |
michupa | 0.046 | 21.0 | 00.4624% |
edgerik | 0.045 | 20.6 | 00.4536% |
tdctunes | 0.044 | 20.0 | 00.4404% |
fc-arbitration | 0.044 | 20.0 | 00.4404% |
avataroflife | 0.044 | 20.318 | 00.4474% |
crazyphantombr | 0.043 | 19.82418506 | 00.4365% |
snook | 0.042 | 19.36246974 | 00.4263% |
fc-rewards | 0.042 | 19.5 | 00.4294% |
fc-curation | 0.042 | 19.5 | 00.4294% |
achim03 | 0.042 | 19.5096 | 00.4296% |
shiftrox | 0.04 | 18.23627304 | 00.4015% |
rimurutempest | 0.039 | 18.00941739 | 00.3965% |
sonaker | 0.035 | 16.1 | 00.3545% |
kalib | 0.03 | 14.0 | 00.3083% |
gwajnberg | 0.03 | 14.0 | 00.3083% |
cryptounicorn420 | 0.027 | 12.6 | 00.2774% |
tpkidkai | 0.023 | 10.68695865 | 00.2353% |
engilhramn | 0.023 | 10.69970547 | 00.2356% |
vimukthi | 0.022 | 10.0 | 00.2202% |
mawit07 | 0.022 | 10.0 | 00.2202% |
ecoinstante | 0.022 | 10.0 | 00.2202% |
dagger212 | 0.022 | 10.00026223 | 00.2202% |
bozz | 0.022 | 10.0 | 00.2202% |
juanvegetarian | 0.019 | 9.0 | 00.1982% |
konkester | 0.016 | 7.5005572 | 00.1651% |
coolguy123 | 0.015 | 7.0 | 00.1541% |
ramadhanight | 0.013 | 6.17398977 | 00.1359% |
dewabrata | 0.013 | 6.0 | 00.1321% |
lasort | 0.011 | 5.00000012 | 00.1101% |
kenny-crane | 0.011 | 5.0 | 00.1101% |
imagenius.dac | 0.011 | 5.01691825 | 00.1105% |
dksart | 0.011 | 5.0 | 00.1101% |
c0ff33a | 0.011 | 5.45 | 00.1200% |
atma.love | 0.011 | 5.0 | 00.1101% |
wittyzell | 0.009 | 4.52047533 | 00.0995% |
hiveph | 0.009 | 4.17245491 | 00.0919% |
borniet | 0.009 | 4.52255346 | 00.0996% |
thatcryptodave | 0.008 | 3.75 | 00.0826% |
riandeuk | 0.008 | 4.00532347 | 00.0882% |
otherbrandt | 0.008 | 3.9 | 00.0859% |
jfang003 | 0.008 | 4.0 | 00.0881% |
d-zero | 0.008 | 4.0 | 00.0881% |
cadawg | 0.008 | 4.0 | 00.0881% |
verbalshadow | 0.007 | 3.25 | 00.0716% |
yeckingo1 | 0.006 | 3.00000472 | 00.0661% |
cryptoyzzy | 0.006 | 3.0 | 00.0661% |
beeber | 0.006 | 3.00002138 | 00.0661% |
akumagai | 0.006 | 3.0 | 00.0661% |
leosoph | 0.005 | 2.3539196 | 00.0518% |
blue.rabbit | 0.005 | 2.33324067 | 00.0514% |
vipservice | 0.004 | 2.0 | 00.0440% |
stamato | 0.004 | 2.06736261 | 00.0455% |
photobook | 0.004 | 2.0 | 00.0440% |
metzli | 0.004 | 2.0 | 00.0440% |
logen9f | 0.004 | 2.0 | 00.0440% |
justclickindiva | 0.004 | 2.0 | 00.0440% |
ifarmgirl | 0.004 | 2.0 | 00.0440% |
curatorcat.pal | 0.004 | 2.03604417 | 00.0448% |
quinnertronics | 0.003 | 1.54194732 | 00.0340% |
imransoudagar | 0.003 | 1.66268462 | 00.0366% |
grindan | 0.003 | 1.49 | 00.0328% |
eturnerx | 0.003 | 1.72777383 | 00.0380% |
viniciotricolor | 0.002 | 1.0 | 00.0220% |
tonyz | 0.002 | 1.28968664 | 00.0284% |
thedoc07 | 0.002 | 1.0000466 | 00.0220% |
synergized | 0.002 | 1.00004126 | 00.0220% |
seattlea | 0.002 | 1.0 | 00.0220% |
petertag | 0.002 | 1.00079895 | 00.0220% |
netaterra | 0.002 | 1.0 | 00.0220% |
lammbock | 0.002 | 1.01000001 | 00.0222% |
krusty81 | 0.002 | 1.00104925 | 00.0220% |
jam728 | 0.002 | 1.1 | 00.0242% |
irisworld | 0.002 | 1.0 | 00.0220% |
harlowjourney | 0.002 | 1.2 | 00.0264% |
focus.folks | 0.002 | 1.09178284 | 00.0240% |
dynamicrypto | 0.002 | 1.0 | 00.0220% |
dmilliz | 0.002 | 1.0 | 00.0220% |
darmst5339 | 0.002 | 1.04762273 | 00.0231% |
completewind | 0.002 | 1.0 | 00.0220% |
chunkysoupsvc | 0.002 | 1.0 | 00.0220% |
carrieallen | 0.002 | 1.0 | 00.0220% |
binatang | 0.002 | 1.0 | 00.0220% |
beyondhorizonmm | 0.002 | 1.0 | 00.0220% |
ali-h | 0.002 | 1.0 | 00.0220% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 101384.65925221497
- Liquid Hive: 288.596 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 1596.95609032
- DHEDGE: 0.01862389
- VIP: 100
- WORKERBEE: 533.33334
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 602.42363186
- CARTEL: 121.31
- ASTRA: 110000.00