This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Guess the RUNE price and WIN
Check out their Recent post:
2024-09-29 - HiFind - Submitted once again to Google's PlayStore
Check out their Recent post:
FreeCompliments Community Post Rewards for September 30, 2024
Check out their Recent post:
Hive Power Up Day (HPUD) + 20 | October's Hive Goal
Check out their Recent post:
HSBI Silver Raffle - Last Call!
Check out their Recent post:
The fastest pizza you will ever learn! [EN/PT]
Check out their Recent post:
FreeCompliments Community Post Curation for September 30, 2024
Check out their Recent post:
Zero Visibility
Check out their Recent post:
🌿 La Tecnología al Servicio del Medio Ambiente: Un Futuro Sostenible
Check out their Recent post:
We Are Alive IAAC 722 - The Only Reason Men Fail
Check out their Recent post:
EN-PT At What Point Does Youth Take Responsibility for Their Actions?
Check out their Recent post:
HIVE-wide Project LifeCycle contest closed!
Check out their Recent post:
American Redstart female
Check out their Recent post:
Punday Monday 374
Check out their Recent post:
A Bimonthly Post for Our Mental Health Ambassadors to Post Links to Distressed Users - 10-1-2024
Check out their Recent post:
It's Hive Power-Up Day! for October 2024 (and Three Tune Tuesday)
Check out their Recent post:
Night Crows 🌒| Tower of Trials - Tips n Tricks [EN/PT]
Check out their Recent post:
[EN/PT-BR] Parents who are responsible for their children's education!
Check out their Recent post:
Talent Tuesdays & Taco Tuesdays on the FreeCompliments Community!
Check out their Recent post:
Hive Power Up Day : Getting Closer to My Goal
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.1 | 500.0 | 11.0031% |
quintaesencia | 1.1 | 500.0 | 11.0031% |
abrockman | 1.1 | 500.0 | 11.0031% |
misterc | 0.479 | 217.68235946 | 04.7904% |
ecobanker | 0.363 | 165.0 | 03.6310% |
lbi-token | 0.239 | 109.0 | 02.3987% |
tokenpimp | 0.22 | 100.00104497 | 02.2006% |
powerpaul | 0.22 | 100.0 | 02.2006% |
nism | 0.22 | 100.0 | 02.2006% |
davidthompson57 | 0.22 | 100.0 | 02.2006% |
ccceo.invest | 0.22 | 100.0 | 02.2006% |
braaiboy | 0.196 | 89.4966245 | 01.9695% |
solairitas | 0.178 | 81.00868992 | 01.7827% |
melinda010100 | 0.16 | 73.02994544 | 01.6071% |
niftyparkreserve | 0.158 | 72.00000145 | 01.5844% |
hurtlocker | 0.154 | 70.31057849 | 01.5473% |
ecosaint | 0.132 | 60.0 | 01.3204% |
atomcollector | 0.127 | 58.13617565 | 01.2794% |
mathfortress | 0.123 | 55.95432882 | 01.2313% |
resiliencia | 0.112 | 51.0 | 01.1223% |
mapac | 0.112 | 51.0 | 01.1223% |
god0 | 0.111 | 50.57718338 | 01.1130% |
vetfunding | 0.11 | 50.0 | 01.1003% |
toekins | 0.11 | 50.0004268 | 01.1003% |
thetradecenter | 0.11 | 50.0 | 01.1003% |
ozgurcinarli | 0.11 | 50.0 | 01.1003% |
dbooster | 0.093 | 42.31198522 | 00.9311% |
bambukah | 0.088 | 40.0 | 00.8802% |
eirik | 0.079 | 36.14252272 | 00.7954% |
bulliontools | 0.077 | 35.0 | 00.7702% |
katey-cate | 0.076 | 34.9766026 | 00.7697% |
hykss | 0.074 | 33.98594372 | 00.7479% |
suteru | 0.07 | 32.01400631 | 00.7045% |
dkidfit | 0.07 | 32.00000001 | 00.7042% |
rambutan.art | 0.066 | 30.0 | 00.6602% |
improv | 0.066 | 30.0 | 00.6602% |
hivecolombia | 0.066 | 30.0 | 00.6602% |
dera123 | 0.065 | 29.7 | 00.6536% |
newigennity | 0.055 | 25.0000193 | 00.5502% |
gerjer | 0.055 | 25.0 | 00.5502% |
adamada | 0.055 | 25.25626621 | 00.5558% |
edgerik | 0.053 | 24.4 | 00.5370% |
tydynrain | 0.049 | 22.62808618 | 00.4980% |
freecompliments | 0.049 | 22.41410698 | 00.4932% |
fc-leo-curator | 0.049 | 22.3 | 00.4907% |
thecrazygm | 0.048 | 22.0 | 00.4841% |
hive-140084 | 0.048 | 22.12063939 | 00.4868% |
vinzie1 | 0.046 | 21.06248479 | 00.4635% |
michupa | 0.046 | 21.0 | 00.4621% |
tdctunes | 0.044 | 20.0 | 00.4401% |
fc-arbitration | 0.044 | 20.0 | 00.4401% |
crazyphantombr | 0.044 | 20.12418506 | 00.4429% |
snook | 0.042 | 19.36246974 | 00.4261% |
fc-rewards | 0.042 | 19.5 | 00.4291% |
fc-curation | 0.042 | 19.5 | 00.4291% |
achim03 | 0.042 | 19.5096 | 00.4293% |
shiftrox | 0.04 | 18.32400222 | 00.4032% |
rimurutempest | 0.039 | 18.00941739 | 00.3963% |
sonaker | 0.035 | 16.1 | 00.3543% |
kalib | 0.03 | 14.0 | 00.3081% |
gwajnberg | 0.03 | 14.0 | 00.3081% |
cryptounicorn420 | 0.029 | 13.37445306 | 00.2943% |
tpkidkai | 0.023 | 10.68695865 | 00.2352% |
engilhramn | 0.023 | 10.69970547 | 00.2355% |
vimukthi | 0.022 | 10.0 | 00.2201% |
mawit07 | 0.022 | 10.0 | 00.2201% |
ecoinstante | 0.022 | 10.0 | 00.2201% |
dagger212 | 0.022 | 10.00028455 | 00.2201% |
bozz | 0.022 | 10.0 | 00.2201% |
juanvegetarian | 0.017 | 8.00219659 | 00.1761% |
konkester | 0.016 | 7.5005572 | 00.1651% |
dewabrata | 0.015 | 7.0 | 00.1540% |
coolguy123 | 0.015 | 7.0 | 00.1540% |
ramadhanight | 0.013 | 6.17398977 | 00.1359% |
riandeuk | 0.011 | 5.00000007 | 00.1100% |
lasort | 0.011 | 5.00000012 | 00.1100% |
kenny-crane | 0.011 | 5.0 | 00.1100% |
imagenius.dac | 0.011 | 5.02217846 | 00.1105% |
dksart | 0.011 | 5.0 | 00.1100% |
c0ff33a | 0.011 | 5.45 | 00.1199% |
atma.love | 0.011 | 5.0 | 00.1100% |
wittyzell | 0.009 | 4.52047533 | 00.0995% |
hiveph | 0.009 | 4.17245491 | 00.0918% |
borniet | 0.009 | 4.52257008 | 00.0995% |
thatcryptodave | 0.008 | 3.75 | 00.0825% |
otherbrandt | 0.008 | 3.9 | 00.0858% |
jfang003 | 0.008 | 4.0 | 00.0880% |
eolianpariah2 | 0.008 | 3.817471 | 00.0840% |
d-zero | 0.008 | 4.0 | 00.0880% |
cadawg | 0.008 | 4.0 | 00.0880% |
verbalshadow | 0.007 | 3.25 | 00.0715% |
georgeknowsall | 0.007 | 3.5 | 00.0770% |
yeckingo1 | 0.006 | 3.00000472 | 00.0660% |
cryptoyzzy | 0.006 | 3.0 | 00.0660% |
beeber | 0.006 | 3.00002138 | 00.0660% |
akumagai | 0.006 | 3.0 | 00.0660% |
leosoph | 0.005 | 2.3539196 | 00.0518% |
vipservice | 0.004 | 2.0 | 00.0440% |
stamato | 0.004 | 2.06736261 | 00.0455% |
photobook | 0.004 | 2.0 | 00.0440% |
metzli | 0.004 | 2.0 | 00.0440% |
logen9f | 0.004 | 2.0 | 00.0440% |
justclickindiva | 0.004 | 2.0 | 00.0440% |
ifarmgirl | 0.004 | 2.0 | 00.0440% |
curatorcat.pal | 0.004 | 2.03745469 | 00.0448% |
quinnertronics | 0.003 | 1.54194732 | 00.0339% |
imransoudagar | 0.003 | 1.66268462 | 00.0366% |
grindan | 0.003 | 1.49 | 00.0328% |
eturnerx | 0.003 | 1.72777383 | 00.0380% |
viniciotricolor | 0.002 | 1.0 | 00.0220% |
tonyz | 0.002 | 1.28968664 | 00.0284% |
thedoc07 | 0.002 | 1.0000466 | 00.0220% |
synergized | 0.002 | 1.00006046 | 00.0220% |
seattlea | 0.002 | 1.0 | 00.0220% |
petertag | 0.002 | 1.00102301 | 00.0220% |
netaterra | 0.002 | 1.0 | 00.0220% |
lammbock | 0.002 | 1.01000001 | 00.0222% |
krusty81 | 0.002 | 1.00104925 | 00.0220% |
jam728 | 0.002 | 1.1 | 00.0242% |
irisworld | 0.002 | 1.0 | 00.0220% |
harlowjourney | 0.002 | 1.2 | 00.0264% |
focus.folks | 0.002 | 1.09178284 | 00.0240% |
dynamicrypto | 0.002 | 1.0 | 00.0220% |
dmilliz | 0.002 | 1.0 | 00.0220% |
darmst5339 | 0.002 | 1.04762273 | 00.0231% |
completewind | 0.002 | 1.0 | 00.0220% |
chunkysoupsvc | 0.002 | 1.0 | 00.0220% |
carrieallen | 0.002 | 1.0 | 00.0220% |
binatang | 0.002 | 1.0 | 00.0220% |
beyondhorizonmm | 0.002 | 1.0 | 00.0220% |
ali-h | 0.002 | 1.0 | 00.0220% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 106542.80907190623
- Liquid Hive: 268.601 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 1596.95609032
- DHEDGE: 12.85118915
- VIP: 100
- WORKERBEE: 0.00000
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 152.81955317
- CARTEL: 121.31
- ASTRA: 110000.00