Twenty-fourth round provided a lot of excitement, reshuffling of the tables is a consequence, the fight continues. New for this season are the marks that appear on the scoresheet. The record scores of the season will be marked as follows: GLSB - best GL score; SLSB - best SL score; PSB - personal best. The second new feature you will see in the tables, where you will find information about the change in table position ⬆️ ⬇️ from the previous round.
[POL] Dwudziesta czwarta runda dostarczyła wiele emocji, przetasowania w tabelach są tego konsekwencją, walka trwa. Nowością w tym sezonie będą oznaczenia, które pojawią się w zestawieniu wyników. Rekordowe wyniki sezonu będą oznaczane w następujący sposób: GLSB — najlepszy wynik w GL; SLSB — najlepszy wynik SL; PSB — personalny rekord. Drugą nowość zobaczycie w tabelach, gdzie znajdziecie informacje o zmianie miejsca w tabeli ⬆️ ⬇️ w stosunku do poprzedniej rundy.
This round saw no significant changes in the standings. The favourites overwhelmingly won their matches. The upset may have been @benbow2017's loss to @masoom, but the Pakistani has proven more than once that upsets are his speciality. We were curious to see the outcome of @manuvert vs @merthin, @manuvert hasn't impressed this season but he's a player not to be underestimated. Merthin, on the other hand, is fighting for his second top spot. I think the best is yet to come as the differences at the top are minimal. The only change in the table is the castling between @trezzahn and @actifit-godfish, both lost their games, but the Canadian took more steps and that counts in the standings.
[POL] Ta runda nie przyniosła znaczących zmian w klasyfikacji. Faworyci w zdecydowanej większości wygrywali swoje mecze. Niespodzianką mogła być porażka @benbow2017 w meczu z @masoom, ale Pakistańczyk już nie raz udowodnił, że tego rodzaju niespodzianki to jego specjalność. Ciekawi byliśmy wyniku meczu @manuvert kontra @merthin, @manuvert w tym sezonie nie zachwyca, ale jest to gracz, którego nie wolno lekceważyć. @merthin z kolei po raz drugi walczy o najwyższe pozycje w klasyfikacji. Myślę, że najlepsze dopiero przed nami, bo różnice w czołówce są minimalne. Jedyna zmiana w tabeli to roszada między @trezzahn i @actifit-godfish, obaj przegrali swoje mecze, ale Kanadyjczyk zrobił więcej kroków, a to też liczy się w klasyfikacji.
Round 24 | 2024-06-19 | Results |
---|---|---|
@benbow2017 | @masoom | 10198 - 14682 |
@mushanov | @browery | 18848 - 22636 |
@manuvert | @merthin | 21826 - 28267 |
@davidthompson57 | @fredkese | 22661 - 24938 |
@sk1920 | @cezary-io | 19870 - 25770 |
@notak | @bucipuci | 15619 - 21176 |
@cryptospa | @danmaruschak | 6892 - 19573 |
@trezzahn | @new.things | 19553 - 37074 |
@actifit-godfish | @ptaku | 13909 - 15145 |
Best score in Golden League - @new.things - 100 AFIT
Best score among losers - @davidthompson57 - 100 AFIT
TABLE GOLDEN LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @browery | 60 | 705763 | 572413 |
2 | @bucipuci | 57 | 944799 | 471820 |
3 | @merthin | 54 | 722904 | 579311 |
4 | @fredkese | 54 | 665017 | 556603 |
5 | @danmaruschak | 54 | 619822 | 528507 |
6 | @cezary-io | 45 | 582845 | 520693 |
7 | @new.things | 42 | 630381 | 575762 |
8 | @davidthompson57 | 39 | 481343 | 449012 |
9 | @benbow2017 | 36 | 569795 | 608322 |
10 | @manuvert | 36 | 561211 | 537584 |
11 | @sk1920 | 33 | 516514 | 507290 |
12 | @ptaku | 33 | 459783 | 526621 |
13 | @mushanov | 27 | 408362 | 482744 |
14 | @masoom | 21 | 401825 | 545823 |
15 | @notak | 18 | 298958 | 455994 |
16 | @trezzahn ⬆️ (+1) | 15 | 356119 | 538299 |
17 | @actifit-godfish ⬇️ (-1) | 15 | 352853 | 525103 |
18 | @cryptospa | 9 | 261514 | 557907 |
GOLDEN LEAGUE Schedule
Ranking table for GOLDEN LEAGUE
A win for @chichi18 against @pjansen kept him from slipping further down the standings, while @itz.inno was rubbing his hands in anticipation of another promotion, but not this time. Runner-up @homesteadlt lost a game to @awah, but this did not change anything in the standings, as his lead over @erikklok is nine points. Will that be enough to see him through to the end of the season? Closer to guaranteed promotion is @racibo, who needs four wins to seal the deal, but I think it will happen sooner rather than later. Three players are fighting for the bottom spot on the podium: @erikklok, @stewie.wieno and @asia-pl. nabbas0786 has moved up one place thanks to @stefannikolov conceding the match.
[POL] @chichi18 dzięki wygranej z @pjansen obroniła się przed dalszym spadkiem w tabeli, @itz.inno już zacierał ręce na kolejny awans, ale jeszcze nie tym razem. Wicelider @homesteadlt przegrał mecz z @awah, nie zmieniło to nic w klasyfikacji, bo jego przewaga nad @erikklok wynosi dziewięć punktów. Ciekawe, czy ten zapas wystarczy do końca sezonu? Coraz bliżej gwarancji awansu jest @racibo, do pełni sukcesu potrzebuje jeszcze czterech wygranych, ale myślę, że wydarzy to się wcześniej. Troje graczy walczą o najniższe miejsce na podium: @erikklok, @stewie.wieno i @asia-pl. @nabbas0786 dzięki poddaniu meczu przez @stefannikolov awansował o jedno miejsce.
Round 24 | 2024-06-19 | Results |
---|---|---|
@pjansen | @chichi18 | 10093 - 11931 |
@elizabethbit | @stewie.wieno | 6034 - 13341 |
@homesteadlt | @awah | 12075 - 16751 |
@nabbas0786 | @stefannikolov | 14821 - 0 |
@alovely088 | @itz.inno | 6156 - 10231 |
@silvertop | @svanbo | 13709 - 6602 |
@asia-pl | @pinkhub | 11441 - 8823 |
@krakonos | @erikklok | 12656 - 22474 |
@racibo | @atongis | 26126 - 7211 |
Best score in Silver League - @racibo - 100 AFIT
Best score among losers - @krakonos - 100 AFIT
TABLE SILVER LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @racibo | 63 | 514766 | 281239 |
2 | @homesteadlt | 57 | 357703 | 217256 |
3 | @erikklok | 48 | 395416 | 287956 |
4 | @stewie.wieno | 45 | 341201 | 290304 |
5 | @asia-pl | 45 | 279058 | 266862 |
6 | @silvertop | 39 | 322613 | 329180 |
7 | @krakonos | 36 | 284533 | 279107 |
8 | @pjansen | 36 | 265020 | 289246 |
9 | @nabbas0786 ⬆️ (+1) | 36 | 255357 | 274991 |
10 | @pinkhub ⬇️ (-1) | 33 | 300743 | 282095 |
11 | @chichi18 | 33 | 289347 | 280943 |
12 | @itz.inno | 33 | 239187 | 278684 |
13 | @awah | 30 | 280466 | 310645 |
14 | @atongis | 27 | 234739 | 290383 |
15 | @stefannikolov | 24 | 216534 | 340618 |
16 | @svanbo | 21 | 222098 | 335123 |
17 | @elizabethbit | 21 | 198675 | 285662 |
18 | @alovely088 | 21 | 178736 | 255898 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE