I'm experimenting with posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Mary Emily Hall (1853-1942)
Relationship to me: Fourth cousin five times removed
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Hall, Mary Emily 1 2
Birth Name | Hall, Mary Emily |
Gender | female |
Age at Death | 88 years, 8 months, 19 days |
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1853-12-13 | Berryville, Carroll Co, AR | 3 | |
|
||||
Baptism | 9B8A9493017244A2AA96E8DF7F541037C625 | Census 1880 | ||
|
||||
Death | 1942-09-01 | Preston, Hickory Co, MO | 3 | |
Age: 88y 8m 19d |
||||
Burial | 1942-09-03 | Little Niangua Cemetery, Preston, Hickory Co, MO | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hall, Benjamin Wesson | 1808-03-19 | 1872-10-28 | |
Mother | Parish, Temperance | 1811-04-09 | 1892-11-17 | |
Sister | Hall, Elizabeth W. | 1830-09-19 | 1873-05-05 | |
Brother | Hall, William E. | 1832-04-15 | 1847 | |
Sister | Hall, Martha Jane | 1833-12-05 | 1916-12-13 | |
Brother | Hall, David W. | 1835-11-27 | 1910-03-03 | |
Brother | Hall, Benjamin Wesson Jr. | 1837-10-25 | 1922-01-04 | |
Sister | Hall, Nancy C. | 1845-07-11 | 1902-09-15 | |
Brother | Hall, Green Gustavus | 1848-08-14 | 1914-07-03 | |
Sister | Hall, Sophia Ann | 1850-09-12 | 1933-06-00 | |
Hall, Mary Emily | 1853-12-13 | 1942-09-01 |
Families
Family of Owsley, Robert Rainey and Hall, Mary Emily |
||||||||||||||
Married | Husband | Owsley, Robert Rainey ( * 1849-12-27 + 1920-10-04 ) | ||||||||||||
|
Name | Birth Date | Death Date |
---|---|---|
Owsley, Nora Jane | 1886-01-16 | 1978-12-16 |
Owsley, David Ray | 1887-11-12 | 1983-02-02 |
Owsley, Elihu | 1889-06-24 | 1981-01-04 |
Owsley, George Washington | 1891-07-07 | 1938-01-10 |
Owsley, Nellie May | 1895-02-16 | 1934-07-18 |
Owsley, Homer Allen | 1896-07-11 | 1986-04-11 |
Pedigree
Ancestors
Source References
- MargaretOwsley (Also named by Margaret Owsley who lives in Preston, MO) ABBR MargaretOwsley Also named by Margaret Owsley who lives in Preston, MO NAME Not Given (See Notes) ADDR Not Given (See Notes) NOTE Also named by Margaret Owsley who lives in Preston, MO MargaretOwsley
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands
- {CParrish2a.GED} CParrish2a.GED
Generated by Gramps AIO64-5.1.5-1
Last change was the 2022-05-06 17:36:31