Reward claim.
Exchanged.
Balances.
Note Some micro HIVE is lost in transfer to Tribaldex.
Token. | Amount. | Exchanged to. | Amount |
---|---|---|---|
HBD | 1.768 | HIVE | 9.826 on exchange. |
HIVE | 9.826 | STARBITS | 1,553,715 |
STARBITS | 1.553,715 | NFT | 3,398 |
. | |||
. | |||
Token. | Staked. | Acount. | Delegation. |
HBD. | 0.396 | gamesupport | |
HIVE Power. | 38.072 | gamesupport | 1050 |
HIVE Power | 549 | cardtrader | 1771 |
Delegation Out. | 25 | Ecency. | |
. | |||
. | |||
Project Support | Delegation In. | To Account. | Donation. |
@rsstarpro | 1000 | gamesupport | |
@stickupcurator | 900 | cardtrader | |
@mateodm03 | 70 | cardtrader | |
@guiltyparties | 275 | cardtrader | |
@shadowmask | 53 | cardtrader | |
@thehive | 473 | cardtrader | 542 |
Card Purchase.
Cards In/Totals.
NFT | Last Burn | Total |
---|---|---|
i10 | 1 | 1 |
i100 | 1 | 1 |
i101 | 45 | 94 |
i102 | 1 | 2 |
i103 | 1 | 162 |
i104 | 1 | 1 |
i105 | 1 | 1 |
i106 | 1 | 2 |
i107 | 1 | 2 |
i108 | 1 | 1 |
i109 | 1 | 1 |
i110 | 48 | 48 |
i114 | 13 | 13 |
i116 | 1 | 1 |
i117 | 1 | 1 |
i118 | 2 | 241 |
i119 | 52 | 52 |
i120 | 56 | 56 |
i121 | 1 | 1 |
i122 | 103 | 103 |
i125 | 12 | 63 |
i126 | 1 | 50 |
i131 | 50 | 50 |
i135 | 50 | 50 |
i136 | 50 | 50 |
i137 | 1 | 3 |
i139 | 6 | 6 |
i143 | 50 | 50 |
i144 | 65 | 65 |
i145 | 3 | 5 |
i146 | 50 | 50 |
i149 | 50 | 50 |
i150 | 55 | 55 |
i151 | 51 | 159 |
i155 | 51 | 51 |
i156 | 48 | 48 |
i158 | 1 | 1 |
i162 | 001 | 001 |
i168 | 11 | 58 |
i169 | 5 | 10 |
i171 | 16 | 99 |
i175 | 3 | 005 |
i176 | 33 | 35 |
i179 | 1 | 1 |
i186 | 49 | 81 |
i188 | 52 | 52 |
i192 | 77 | 77 |
i194 | 2435 | 4006 |
i195 | 128 | 174 |
i200 | 51 | 263 |
i203 | 49 | 49 |
i204 | 50 | 554 |
i207 | 001 | 001 |
i209 | 506 | 506 |
i213 | 37 | 37 |
i214 | 71 | 207 |
i215 | 229 | 229 |
i217 | 83 | 83 |
i218 | 48 | 48 |
i219 | 106 | 106 |
i220 | 50 | 99 |
i221 | 24 | 113 |
i222 | 101 | 101 |
i224 | 5 | 10 |
i225 | 144 | 144 |
i226 | 107 | 329 |
i228 | 26 | 96 |
i229 | 21 | 85 |
i231 | 1 | 213 |
i234 | 42 | 42 |
i136 | 63 | 63 |
i237 | 63 | 63 |
i238 | 001 | 652 |
i241 | 397 | 397 |
i241 | 250 | 250 |
i242 | 49 | 98 |
i243 | 159 | 159 |
i245 | 49 | 49 |
i246 | 49 | 335 |
i248 | 44 | 251 |
i249 | 196 | 196 |
i255 | 257 | 405 |
i257 | 102 | 174 |
i258 | 48 | 112 |
i260 | 46 | 114 |
i8 | 24 | 34 |
NFT Total. 13,215.
STARBITS Total. 5.383M. (Rounded down).
Play Rising Star Game.
Game Discord https://discord.gg/sxAGpzD4QA
Developed by https://www.atomrecords.com.
https://peakd.com/@stickupboys
Buy cards.
Developed by @mateodm03
Burn details.
Token. | In. | Total In. | Out. | Total Out. |
---|---|---|---|---|
HIVE | 8.138 | 8.138 | 8.138 | 8.138 |
STARBITS | 1.22M | 1.22M | 1.22M | 1.22M |
NFT Common | 3,720 | 3720 | 3720 | 3720 |
NFT Rare | 000 | 000 | 000 | 000 |
- | - | - | - | - |
Token. | Balance. | In. | Interest. | Total |
HP | 9.269 | 000 | 000 | 9.269 |
HBD Savings | 0.272 | 0.000 | 000 | 0.272 |
NFT | Burn | Total |
---|---|---|
i103 | 160 | 160 |
i118 | 235 | 235 |
i151 | 108 | 108 |
i175 | 2 | 2 |
i200 | 212 | 212 |
i204 | 504 | 504 |
i214 | 136 | 136 |
i215 | 229 | 229 |
i220 | 49 | 49 |
i221 | 89 | 89 |
i222 | 101 | 101 |
i226 | 222 | 222 |
i228 | 70 | 70 |
i231 | 161 | 161 |
i238 | 651 | 651 |
i241 | 397 | 397 |
i241 | 250 | 250 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Support this project with delegations to @cardtrader.
Delegate HP | Card | Genre | Frequency |
---|---|---|---|
10HP | Music | common | Weekly |
30HP | Music | Rare | Weekly |
50HP | Fans | Common | Weekly |
80HP | Fans | Rare | Weekly |
150HP | Music | Epic | Weekly |
300HP | Fans | Epic | 2 weeks |
Card rewards are supplied by @thehive.
You must OPT-IN by Tagging @thehive and text OPT-IN to avail of card rewards.