It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1606.793 | 2.828% | 2.631 |
@leticiapereira | 729.881 | 1.285% | 1.195 |
@lecumberre | 537.228 | 0.946% | 0.88 |
@carlagonz | 50.871 | 0.09% | 0.083 |
@edgargonzalez | 5375.089 | 9.462% | 8.803 |
@joseantpp | 53.981 | 0.095% | 0.088 |
@faffy | 783.733 | 1.38% | 1.283 |
@frankches | 20.492 | 0.036% | 0.034 |
@carolinacardoza | 3020.296 | 5.317% | 4.946 |
@soyunasantacruz | 216.921 | 0.382% | 0.355 |
@tere.alv | 54.254 | 0.096% | 0.089 |
@justclickindiva | 500.288 | 0.881% | 0.819 |
@mariolbi | 108.687 | 0.191% | 0.178 |
@marleyn | 764.017 | 1.345% | 1.251 |
@belkisa758 | 2178.433 | 3.835% | 3.568 |
@hexagono6 | 54.493 | 0.096% | 0.089 |
@malomi | 21.818 | 0.038% | 0.036 |
@chacald.dcymt | 54.596 | 0.096% | 0.089 |
@mercmarg | 51.288 | 0.09% | 0.084 |
@zuly63 | 109.296 | 0.192% | 0.179 |
@rafaelgreen | 54.979 | 0.097% | 0.09 |
@lespecial17 | 27.691 | 0.049% | 0.045 |
@lisbethseijas | 222.444 | 0.392% | 0.364 |
@ciudadcreativa | 56.958 | 0.1% | 0.093 |
@lmvc | 114.227 | 0.201% | 0.187 |
@marcybetancourt | 102.211 | 0.18% | 0.167 |
@erilej | 84.718 | 0.149% | 0.139 |
@elisonr13 | 170.121 | 0.299% | 0.279 |
@adonisr | 107.992 | 0.19% | 0.177 |
@jesuspsoto | 1382.721 | 2.434% | 2.264 |
@susurrodmisterio | 317.243 | 0.558% | 0.52 |
@joilengallardo19 | 383.065 | 0.674% | 0.627 |
@eollarvesm | 156.216 | 0.275% | 0.256 |
@gabygonz | 106.266 | 0.187% | 0.174 |
@kat-nee | 21.222 | 0.037% | 0.035 |
@saravm82 | 4049.311 | 7.128% | 6.631 |
@zullyscott | 100.476 | 0.177% | 0.165 |
@melinda010100 | 202.139 | 0.356% | 0.331 |
@sweet-candy | 33.736 | 0.059% | 0.055 |
@eliasg85 | 52.858 | 0.093% | 0.087 |
@maydelvalle | 208.965 | 0.368% | 0.342 |
@sacra97 | 3272.743 | 5.761% | 5.36 |
@tibaire | 52.8 | 0.093% | 0.086 |
@mairimgo23 | 1339.692 | 2.358% | 2.194 |
@audiarmisg | 155.235 | 0.273% | 0.254 |
@yraimadiaz | 720.228 | 1.268% | 1.179 |
@neruel | 62.205 | 0.109% | 0.102 |
@yisusth | 204.83 | 0.361% | 0.335 |
@palomap3 | 204.727 | 0.36% | 0.335 |
@gabrielr29 | 113.818 | 0.2% | 0.186 |
@wbrandt | 105.342 | 0.185% | 0.173 |
@flywithmarlin | 156.375 | 0.275% | 0.256 |
@emiliorios | 204.226 | 0.359% | 0.334 |
@royvego55 | 104.569 | 0.184% | 0.171 |
@care1869 | 104.572 | 0.184% | 0.171 |
@lolysacc | 520.591 | 0.916% | 0.853 |
@nieuscarin | 123.682 | 0.218% | 0.203 |
@gislandpoetic | 10.424 | 0.018% | 0.017 |
@leanpoqui | 10.407 | 0.018% | 0.017 |
@omarqm | 52.008 | 0.092% | 0.085 |
@hannymarchan | 52.01 | 0.092% | 0.085 |
@larosa007 | 100.249 | 0.176% | 0.164 |
@javikun | 88.38 | 0.156% | 0.145 |
@suezoe | 1039.615 | 1.83% | 1.703 |
@kiutvariedades | 103.9 | 0.183% | 0.17 |
@rinconpoetico7 | 10.373 | 0.018% | 0.017 |
@nathyortiz | 207.38 | 0.365% | 0.34 |
@dayadam | 207.139 | 0.365% | 0.339 |
@mcookies | 51.777 | 0.091% | 0.085 |
@daddydog | 20.665 | 0.036% | 0.034 |
@popurri | 51.64 | 0.091% | 0.085 |
@naath | 20.635 | 0.036% | 0.034 |
@astrea | 51.518 | 0.091% | 0.084 |
@mariiestefania | 51.322 | 0.09% | 0.084 |
@ciresophen | 308.974 | 0.544% | 0.506 |
@darkfemme | 51.379 | 0.09% | 0.084 |
@sugarelys | 514.121 | 0.905% | 0.842 |
@elbuhoaular | 82.787 | 0.146% | 0.136 |
@asderhz | 557.589 | 0.982% | 0.913 |
@jongolson | 1002.439 | 1.765% | 1.642 |
@edujo | 51.301 | 0.09% | 0.084 |
@glorysabel777 | 50.93 | 0.09% | 0.083 |
@oadissin | 31.777 | 0.056% | 0.052 |
@alteramelia | 307.369 | 0.541% | 0.503 |
@zulfrontado | 30.593 | 0.054% | 0.05 |
@critic-on | 51.143 | 0.09% | 0.084 |
@ramisey | 1211.115 | 2.132% | 1.983 |
@rosmiapure | 121.886 | 0.215% | 0.2 |
@enraizar | 51.12 | 0.09% | 0.084 |
@naty16 | 204.511 | 0.36% | 0.335 |
@pepefernandez | 1051.295 | 1.851% | 1.722 |
@yolimarag | 221.222 | 0.389% | 0.362 |
@nabu.doconosor2 | 30.532 | 0.054% | 0.05 |
@dnagameroficial | 91.689 | 0.161% | 0.15 |
@fabii | 20.364 | 0.036% | 0.033 |
@yeral-diaz | 508.854 | 0.896% | 0.833 |
@cumanadigital | 20.123 | 0.035% | 0.033 |
@moisesjohan | 50.83 | 0.089% | 0.083 |
@yonnathang | 609.787 | 1.073% | 0.999 |
@mayllerlys | 172.641 | 0.304% | 0.283 |
@vicent21 | 50.755 | 0.089% | 0.083 |
@nayita238 | 50.755 | 0.089% | 0.083 |
@cositav | 50.085 | 0.088% | 0.082 |
@zhanavic69 | 101.505 | 0.179% | 0.166 |
@creacioneslelys | 101.343 | 0.178% | 0.166 |
@yskar | 53.505 | 0.094% | 0.088 |
@robotgirl2024 | 101.2 | 0.178% | 0.166 |
@andreamtovar19 | 40.13 | 0.071% | 0.066 |
@yagelybr | 101.075 | 0.178% | 0.166 |
@saulos | 2019.155 | 3.554% | 3.307 |
@cuatrolarense | 50.465 | 0.089% | 0.083 |
@mmjs826 | 234.82 | 0.413% | 0.385 |
@joseq1570 | 50.354 | 0.089% | 0.082 |
@osismi | 20.135 | 0.035% | 0.033 |
@arzkyu97 | 100.618 | 0.177% | 0.165 |
@mandysmoon | 50.249 | 0.088% | 0.082 |
@kreuter2022 | 201.038 | 0.354% | 0.329 |
@cinemawalken | 140.631 | 0.248% | 0.23 |
@keco | 50.181 | 0.088% | 0.082 |
@evagavilan2 | 50.163 | 0.088% | 0.082 |
@palabras1 | 100.205 | 0.176% | 0.164 |
@andresrk | 20.037 | 0.035% | 0.033 |
@mergusa88 | 50.092 | 0.088% | 0.082 |
@pannavi | 51.04 | 0.09% | 0.084 |
@gr33nm4ster | 25.015 | 0.044% | 0.041 |
@marriot5464 | 10.006 | 0.018% | 0.016 |
@osomar357 | 10.002 | 0.018% | 0.016 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.