It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1609.825 | 2.929% | 2.909 |
@leticiapereira | 731.258 | 1.331% | 1.322 |
@lecumberre | 538.242 | 0.979% | 0.973 |
@carlagonz | 50.966 | 0.093% | 0.092 |
@edgargonzalez | 5385.23 | 9.8% | 9.733 |
@joseantpp | 54.083 | 0.098% | 0.098 |
@faffy | 785.211 | 1.429% | 1.419 |
@frankches | 20.531 | 0.037% | 0.037 |
@carolinacardoza | 3025.994 | 5.507% | 5.469 |
@soyunasantacruz | 217.33 | 0.395% | 0.393 |
@tere.alv | 54.356 | 0.099% | 0.098 |
@justclickindiva | 501.232 | 0.912% | 0.906 |
@mariolbi | 108.892 | 0.198% | 0.197 |
@marleyn | 765.459 | 1.393% | 1.383 |
@belkisa758 | 2182.543 | 3.972% | 3.945 |
@hexagono6 | 54.596 | 0.099% | 0.099 |
@malomi | 21.859 | 0.04% | 0.04 |
@chacald.dcymt | 54.699 | 0.1% | 0.099 |
@mercmarg | 51.385 | 0.094% | 0.093 |
@zuly63 | 109.502 | 0.199% | 0.198 |
@rafaelgreen | 55.083 | 0.1% | 0.1 |
@lespecial17 | 27.743 | 0.05% | 0.05 |
@lisbethseijas | 222.864 | 0.406% | 0.403 |
@ciudadcreativa | 57.065 | 0.104% | 0.103 |
@lmvc | 114.443 | 0.208% | 0.207 |
@marcybetancourt | 102.404 | 0.186% | 0.185 |
@erilej | 84.878 | 0.154% | 0.153 |
@elisonr13 | 170.442 | 0.31% | 0.308 |
@adonisr | 108.195 | 0.197% | 0.196 |
@jesuspsoto | 1385.33 | 2.521% | 2.504 |
@susurrodmisterio | 317.842 | 0.578% | 0.574 |
@joilengallardo19 | 383.788 | 0.698% | 0.694 |
@eollarvesm | 156.51 | 0.285% | 0.283 |
@gabygonz | 106.466 | 0.194% | 0.192 |
@kat-nee | 21.262 | 0.039% | 0.038 |
@zullyscott | 100.666 | 0.183% | 0.182 |
@melinda010100 | 202.521 | 0.369% | 0.366 |
@sweet-candy | 33.8 | 0.062% | 0.061 |
@eliasg85 | 52.957 | 0.096% | 0.096 |
@maydelvalle | 209.359 | 0.381% | 0.378 |
@sacra97 | 3278.918 | 5.967% | 5.926 |
@tibaire | 52.9 | 0.096% | 0.096 |
@mairimgo23 | 1342.219 | 2.443% | 2.426 |
@audiarmisg | 155.528 | 0.283% | 0.281 |
@yraimadiaz | 721.586 | 1.313% | 1.304 |
@neruel | 62.323 | 0.113% | 0.113 |
@yisusth | 205.217 | 0.373% | 0.371 |
@palomap3 | 205.113 | 0.373% | 0.371 |
@gabrielr29 | 114.033 | 0.208% | 0.206 |
@wbrandt | 105.541 | 0.192% | 0.191 |
@flywithmarlin | 156.67 | 0.285% | 0.283 |
@emiliorios | 204.612 | 0.372% | 0.37 |
@royvego55 | 104.767 | 0.191% | 0.189 |
@care1869 | 104.769 | 0.191% | 0.189 |
@lolysacc | 521.573 | 0.949% | 0.943 |
@nieuscarin | 123.916 | 0.225% | 0.224 |
@gislandpoetic | 10.444 | 0.019% | 0.019 |
@leanpoqui | 10.427 | 0.019% | 0.019 |
@omarqm | 52.107 | 0.095% | 0.094 |
@hannymarchan | 52.108 | 0.095% | 0.094 |
@larosa007 | 100.438 | 0.183% | 0.182 |
@javikun | 88.547 | 0.161% | 0.16 |
@suezoe | 1041.576 | 1.895% | 1.882 |
@kiutvariedades | 104.096 | 0.189% | 0.188 |
@rinconpoetico7 | 10.392 | 0.019% | 0.019 |
@nathyortiz | 207.771 | 0.378% | 0.376 |
@dayadam | 207.53 | 0.378% | 0.375 |
@mcookies | 51.874 | 0.094% | 0.094 |
@daddydog | 20.704 | 0.038% | 0.037 |
@popurri | 51.737 | 0.094% | 0.094 |
@naath | 20.674 | 0.038% | 0.037 |
@astrea | 51.615 | 0.094% | 0.093 |
@mariiestefania | 51.419 | 0.094% | 0.093 |
@ciresophen | 309.557 | 0.563% | 0.559 |
@darkfemme | 51.476 | 0.094% | 0.093 |
@sugarelys | 515.091 | 0.937% | 0.931 |
@elbuhoaular | 120.058 | 0.218% | 0.217 |
@asderhz | 558.641 | 1.017% | 1.01 |
@jongolson | 1004.33 | 1.828% | 1.815 |
@edujo | 51.397 | 0.094% | 0.093 |
@glorysabel777 | 51.026 | 0.093% | 0.092 |
@oadissin | 31.837 | 0.058% | 0.058 |
@alteramelia | 307.949 | 0.56% | 0.557 |
@zulfrontado | 30.651 | 0.056% | 0.055 |
@critic-on | 51.239 | 0.093% | 0.093 |
@ramisey | 1213.4 | 2.208% | 2.193 |
@rosmiapure | 300.564 | 0.547% | 0.543 |
@enraizar | 51.216 | 0.093% | 0.093 |
@naty16 | 204.897 | 0.373% | 0.37 |
@yolimarag | 221.639 | 0.403% | 0.401 |
@nabu.doconosor2 | 30.59 | 0.056% | 0.055 |
@dnagameroficial | 91.862 | 0.167% | 0.166 |
@fabii | 20.403 | 0.037% | 0.037 |
@yeral-diaz | 509.814 | 0.928% | 0.921 |
@cumanadigital | 20.161 | 0.037% | 0.036 |
@moisesjohan | 50.926 | 0.093% | 0.092 |
@yonnathang | 610.937 | 1.112% | 1.104 |
@mayllerlys | 172.966 | 0.315% | 0.313 |
@vicent21 | 50.85 | 0.093% | 0.092 |
@nayita238 | 50.85 | 0.093% | 0.092 |
@cositav | 50.179 | 0.091% | 0.091 |
@zhanavic69 | 101.696 | 0.185% | 0.184 |
@creacioneslelys | 101.534 | 0.185% | 0.184 |
@yskar | 53.606 | 0.098% | 0.097 |
@robotgirl2024 | 101.391 | 0.185% | 0.183 |
@andreamtovar19 | 40.206 | 0.073% | 0.073 |
@yagelybr | 101.265 | 0.184% | 0.183 |
@saulos | 2022.965 | 3.681% | 3.656 |
@cuatrolarense | 50.56 | 0.092% | 0.091 |
@mmjs826 | 235.263 | 0.428% | 0.425 |
@joseq1570 | 150.051 | 0.273% | 0.271 |
@osismi | 20.173 | 0.037% | 0.036 |
@arzkyu97 | 100.808 | 0.183% | 0.182 |
@mandysmoon | 50.343 | 0.092% | 0.091 |
@kreuter2022 | 201.417 | 0.367% | 0.364 |
@cinemawalken | 140.896 | 0.256% | 0.255 |
@keco | 50.275 | 0.091% | 0.091 |
@evagavilan2 | 50.258 | 0.091% | 0.091 |
@palabras1 | 100.394 | 0.183% | 0.181 |
@andresrk | 20.074 | 0.037% | 0.036 |
@mergusa88 | 50.186 | 0.091% | 0.091 |
@pannavi | 55.143 | 0.1% | 0.1 |
@gr33nm4ster | 125.019 | 0.228% | 0.226 |
@marriot5464 | 26.048 | 0.047% | 0.047 |
@osomar357 | 10.021 | 0.018% | 0.018 |
@cristianm | 100.22 | 0.182% | 0.181 |
@queasuluz | 380.836 | 0.693% | 0.688 |
@bulkathos | 500.938 | 0.912% | 0.905 |
@biologistbrito | 20.025 | 0.036% | 0.036 |
@edfer18 | 943.91 | 1.718% | 1.706 |
@eveyese1312 | 530.84 | 0.966% | 0.959 |
@alexbit | 10.003 | 0.018% | 0.018 |
@richjr | 50.014 | 0.091% | 0.09 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.