It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1605.814 | 2.834% | 2.823 |
@leticiapereira | 729.436 | 1.287% | 1.282 |
@lecumberre | 536.901 | 0.948% | 0.944 |
@carlagonz | 50.839 | 0.09% | 0.089 |
@edgargonzalez | 5371.813 | 9.481% | 9.442 |
@joseantpp | 53.948 | 0.095% | 0.095 |
@faffy | 783.255 | 1.382% | 1.377 |
@frankches | 20.479 | 0.036% | 0.036 |
@carolinacardoza | 3018.455 | 5.327% | 5.306 |
@soyunasantacruz | 216.789 | 0.383% | 0.381 |
@tere.alv | 54.221 | 0.096% | 0.095 |
@justclickindiva | 501.175 | 0.885% | 0.881 |
@mariolbi | 108.621 | 0.192% | 0.191 |
@marleyn | 763.552 | 1.348% | 1.342 |
@belkisa758 | 2177.106 | 3.842% | 3.827 |
@hexagono6 | 54.46 | 0.096% | 0.096 |
@malomi | 21.805 | 0.038% | 0.038 |
@chacald.dcymt | 54.563 | 0.096% | 0.096 |
@mercmarg | 51.257 | 0.09% | 0.09 |
@zuly63 | 109.229 | 0.193% | 0.192 |
@rafaelgreen | 54.946 | 0.097% | 0.097 |
@lespecial17 | 27.674 | 0.049% | 0.049 |
@lisbethseijas | 222.309 | 0.392% | 0.391 |
@ciudadcreativa | 56.923 | 0.1% | 0.1 |
@lmvc | 114.157 | 0.201% | 0.201 |
@marcybetancourt | 102.149 | 0.18% | 0.18 |
@erilej | 84.666 | 0.149% | 0.149 |
@elisonr13 | 170.017 | 0.3% | 0.299 |
@adonisr | 107.926 | 0.19% | 0.19 |
@jesuspsoto | 1381.878 | 2.439% | 2.429 |
@susurrodmisterio | 317.05 | 0.56% | 0.557 |
@joilengallardo19 | 382.832 | 0.676% | 0.673 |
@eollarvesm | 156.12 | 0.276% | 0.274 |
@gabygonz | 106.201 | 0.187% | 0.187 |
@kat-nee | 21.209 | 0.037% | 0.037 |
@saravm82 | 4046.843 | 7.142% | 7.113 |
@zullyscott | 100.415 | 0.177% | 0.177 |
@melinda010100 | 202.016 | 0.357% | 0.355 |
@sweet-candy | 33.716 | 0.06% | 0.059 |
@eliasg85 | 52.825 | 0.093% | 0.093 |
@maydelvalle | 208.838 | 0.369% | 0.367 |
@sacra97 | 3270.749 | 5.773% | 5.749 |
@tibaire | 52.768 | 0.093% | 0.093 |
@mairimgo23 | 1338.875 | 2.363% | 2.353 |
@audiarmisg | 155.14 | 0.274% | 0.273 |
@yraimadiaz | 719.789 | 1.27% | 1.265 |
@neruel | 62.168 | 0.11% | 0.109 |
@yisusth | 204.706 | 0.361% | 0.36 |
@palomap3 | 204.602 | 0.361% | 0.36 |
@gabrielr29 | 113.749 | 0.201% | 0.2 |
@wbrandt | 105.278 | 0.186% | 0.185 |
@flywithmarlin | 156.28 | 0.276% | 0.275 |
@emiliorios | 204.102 | 0.36% | 0.359 |
@royvego55 | 104.506 | 0.184% | 0.184 |
@care1869 | 104.508 | 0.184% | 0.184 |
@lolysacc | 520.274 | 0.918% | 0.914 |
@nieuscarin | 123.607 | 0.218% | 0.217 |
@gislandpoetic | 10.418 | 0.018% | 0.018 |
@leanpoqui | 10.401 | 0.018% | 0.018 |
@omarqm | 51.977 | 0.092% | 0.091 |
@hannymarchan | 51.978 | 0.092% | 0.091 |
@larosa007 | 100.188 | 0.177% | 0.176 |
@javikun | 88.326 | 0.156% | 0.155 |
@suezoe | 1038.981 | 1.834% | 1.826 |
@kiutvariedades | 103.836 | 0.183% | 0.183 |
@rinconpoetico7 | 10.366 | 0.018% | 0.018 |
@nathyortiz | 207.253 | 0.366% | 0.364 |
@dayadam | 207.013 | 0.365% | 0.364 |
@mcookies | 51.745 | 0.091% | 0.091 |
@daddydog | 20.653 | 0.036% | 0.036 |
@popurri | 51.608 | 0.091% | 0.091 |
@naath | 20.622 | 0.036% | 0.036 |
@astrea | 51.487 | 0.091% | 0.09 |
@mariiestefania | 51.291 | 0.091% | 0.09 |
@ciresophen | 308.786 | 0.545% | 0.543 |
@darkfemme | 51.348 | 0.091% | 0.09 |
@sugarelys | 513.808 | 0.907% | 0.903 |
@elbuhoaular | 61.551 | 0.109% | 0.108 |
@asderhz | 557.249 | 0.983% | 0.979 |
@jongolson | 1001.828 | 1.768% | 1.761 |
@edujo | 51.269 | 0.09% | 0.09 |
@glorysabel777 | 50.899 | 0.09% | 0.089 |
@oadissin | 31.758 | 0.056% | 0.056 |
@alteramelia | 307.182 | 0.542% | 0.54 |
@zulfrontado | 30.574 | 0.054% | 0.054 |
@critic-on | 51.111 | 0.09% | 0.09 |
@ramisey | 1210.377 | 2.136% | 2.127 |
@rosmiapure | 121.812 | 0.215% | 0.214 |
@enraizar | 51.088 | 0.09% | 0.09 |
@naty16 | 204.386 | 0.361% | 0.359 |
@pepefernandez | 1050.654 | 1.854% | 1.847 |
@yolimarag | 221.087 | 0.39% | 0.389 |
@nabu.doconosor2 | 30.513 | 0.054% | 0.054 |
@dnagameroficial | 91.633 | 0.162% | 0.161 |
@fabii | 20.352 | 0.036% | 0.036 |
@yeral-diaz | 508.544 | 0.898% | 0.894 |
@cumanadigital | 20.11 | 0.035% | 0.035 |
@moisesjohan | 50.799 | 0.09% | 0.089 |
@yonnathang | 609.415 | 1.076% | 1.071 |
@mayllerlys | 172.535 | 0.305% | 0.303 |
@vicent21 | 50.724 | 0.09% | 0.089 |
@nayita238 | 50.724 | 0.09% | 0.089 |
@cositav | 50.054 | 0.088% | 0.088 |
@zhanavic69 | 101.443 | 0.179% | 0.178 |
@creacioneslelys | 101.282 | 0.179% | 0.178 |
@yskar | 53.472 | 0.094% | 0.094 |
@robotgirl2024 | 101.138 | 0.178% | 0.178 |
@andreamtovar19 | 40.106 | 0.071% | 0.07 |
@yagelybr | 101.013 | 0.178% | 0.178 |
@saulos | 2017.925 | 3.561% | 3.547 |
@cuatrolarense | 50.434 | 0.089% | 0.089 |
@mmjs826 | 234.677 | 0.414% | 0.412 |
@joseq1570 | 50.324 | 0.089% | 0.088 |
@osismi | 20.123 | 0.036% | 0.035 |
@arzkyu97 | 100.557 | 0.177% | 0.177 |
@mandysmoon | 50.218 | 0.089% | 0.088 |
@kreuter2022 | 200.915 | 0.355% | 0.353 |
@cinemawalken | 140.545 | 0.248% | 0.247 |
@keco | 50.15 | 0.089% | 0.088 |
@evagavilan2 | 50.133 | 0.088% | 0.088 |
@palabras1 | 100.144 | 0.177% | 0.176 |
@andresrk | 20.024 | 0.035% | 0.035 |
@mergusa88 | 50.061 | 0.088% | 0.088 |
@pannavi | 51.009 | 0.09% | 0.09 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.