After reporting on my savings goals the week before last, and joining the Saturday Savers Club last week (and submitting my report again), here of course is how last week went.
Nachdem ich vorletzte Woche über meine Sparziele berichtet habe, und letzte Woche dem Saturday Savers Club beigetreten bin (und erneut meinen Bericht abgeliefert habe), hier natürlich der Verlauf der letzten Woche.
My current goal for 2025 is still to exceed 5,000 HP and not just become a Honey Bee - and I'm well on my way. It's much more important for me to build up my personal finances so that I can work more relentlessly on @CryptoCompany and also finance it.
A word about how I'm tracking my goals. I actually update the upcoming table every day. I find this important in order not to lose focus, to build awareness and ultimately to steer my actions accordingly. I have already reported on how you can use the SMART method to set sensible goals in the first article in this series - it's worth knowing the SMART method. I highly recommend reading this article!
Mein aktuelles Ziel für 2025 sind weiterhin die 5.000 HP zu überschreiten und dadurch nicht nur eine Honey Bee zu werden - und da bin ich auf einem sehr guten Weg. Viel wichtiger ist es mir, meine privaten Finanzen auszubauen, damit ich unablässiger an @CryptoCompany arbeiten und es auch finanzieren kann.
Noch ein Wort dazu, wie ich meine Ziele verfolge. Tatsächlich jeden Tag update ich die kommende Tabelle. Das finde ich wichtig, um den Fokus nicht zu verlieren, Bewusstsein aufzubauen und letztlich entsprechend mein Handeln zu steuern. Wie man mit Hilfe der SMART Methode eine sinnvolle Zielsetzung betreiben kann, darüber habe ich bereits im ersten Artikel dieser Reihe berichtet - es lohnt sich, die SMART Methode zu kennen. Absolute Empfehlung diesen Artikel mal zu lesen!
Date | +/- | Total HP | to 5k HP | Days to 12/31/25 | ⌀ HP/day by 12/31/25 | to 1M HP | Days to 07/01/30 | ⌀ HP/day by 07/01/30 | KE | Event |
---|---|---|---|---|---|---|---|---|---|---|
06/21/25 | +35 | 3296 | 1704 | 193 | 8.829 | 996,704 | 1,840 | 541.686 | 1.13 | |
06/20/25 | +11 | 3261 | 1739 | 194 | 8.963 | 996,739 | 1,841 | 541.411 | 1.13 | Last week = +350 HP |
06/19/25 | +27 | 3250 | 1750 | 195 | 8.974 | 996,750 | 1,842 | 541.123 | 1.13 | |
06/18/25 | +12 | 3223 | 1777 | 196 | 9.061 | 996,776 | 1,843 | 540.844 | 1.13 | |
06/17/25 | +190 | 3212 | 1788 | 197 | 9.076 | 996,788 | 1,844 | 540.552 | 1.13 | |
06/16/25 | +15 | 3022 | 1978 | 198 | 9.989 | 996,978 | 1,845 | 540.367 | 1.18 | |
06/15/25 | +35 | 3007 | 1993 | 199 | 10.015 | 996,993 | 1,846 | 540.083 | 1.18 | |
06/14/25 | +60 | 2972 | 2028 | 200 | 10.14 | 997,028 | 1,847 | 539.809 | 1.20 | |
06/13/25 | +21 | 2912 | 2088 | 201 | 10.388 | 997,088 | 1,848 | 539.549 | 1.22 | Last week = +521 HP |
06/12/25 | +14 | 2891 | 2109 | 202 | 10.440 | 997,109 | 1,849 | 539.269 | 1.21 | |
06/11/25 | +25 | 2877 | 2123 | 203 | 10.458 | 997,123 | 1,850 | 538.985 | 1.21 | |
06/10/25 | +352 | 2852 | 2148 | 204 | 10.529 | 997,148 | 1,851 | 538.707 | 1.21 | |
06/09/25 | +50 | 2500 | 2500 | 205 | 12.195 | 997,500 | 1,852 | 538.606 | 1.21 | Becoming a Worker Bee |
06/08/25 | +39 | 2450 | 2550 | 206 | 12.378 | |||||
06/07/25 | +20 | 2411 | 2589 | 207 | 12.507 | |||||
06/06/25 | +30 | 2391 | 2609 | 208 | 12.543 | Last week = + 1,605 HP | ||||
06/05/25 | +35 | 2361 | 2639 | 209 | 12.626 | |||||
06/04/25 | +29 | 2326 | 2674 | 210 | 12.733 | |||||
06/03/25 | +115 | 2297 | 2703 | 211 | 12.810 | |||||
06/02/25 | +33 | 2182 | 2818 | 212 | 13.292 | |||||
06/01/25 | +1142 | 2149 | 2851 | 213 | 13.384 | Last month = + 462 HP | ||||
05/31/25 | +12 | 1007 | 3993 | 214 | 18.658 | |||||
05/30/25 | +20 | 995 | 4005 | 215 | 18.627 | Last week = - 21 HP | ||||
05/29/25 | +1 | 975 | 4025 | 216 | 18.634 | |||||
05/28/25 | +10 | 974 | 4026 | 217 | 18.552 | |||||
05/27/25 | -71 | 964 | 4036 | 218 | 18.513 | |||||
05/26/25 | +/-0 | 1036 | 3964 | 219 | 18.100 | |||||
05/25/25 | +14 | 1036 | 3964 | 220 | 18.018 | |||||
05/24/25 | +/-0 | 1022 | 3978 | 221 | 18 | |||||
05/23/25 | +10 | 1022 | 3978 | 222 | 17.9189 | Last week = + 8 HP | ||||
05/22/25 | +10 | 1012 | 3988 | 223 | 17.883 | |||||
05/21/25 | +17 | 1002 | 3998 | 224 | 17.848 | |||||
05/20/25 | -61 | 985 | 4015 | 225 | 17.844 | |||||
05/19/25 | +/-0 | 1046 | 3954 | 226 | 17.495 | |||||
05/18/25 | +22 | 1046 | 3954 | 227 | 17.418 | |||||
05/17/25 | +10 | 1024 | 3976 | 228 | 17.438 | |||||
05/16/25 | +10 | 1014 | 3986 | 229 | 17.406 | Last week = + 31 HP | ||||
05/15/25 | +25 | 1004 | 3996 | 230 | 17.373 | |||||
05/14/25 | +28 | 979 | 4021 | 231 | 17.406 | |||||
05/13/25 | -46 | 951 | 4049 | 232 | 17.452 | |||||
05/12/25 | +13 | 997 | 4003 | 233 | 17.180 | |||||
05/11/25 | +/-0 | 984 | 4016 | 234 | 17.162 | |||||
05/10/25 | +1 | 984 | 4016 | 235 | 17.089 | |||||
05/09/25 | +18 | 983 | 4017 | 236 | 17.021 | Last week = + 432 HP | ||||
05/08/25 | +/-0 | 965 | 4035 | 237 | 17.025 | |||||
05/07/25 | +414 | 965 | 4035 | 238 | 16.953 | |||||
... | ||||||||||
04/30/25 | -167 | 551 | 4449 | 245 | 18.159 | |||||
... | ||||||||||
03/31/25 | +66 | 718 | 4282 | 274 | 15.627 | |||||
... | ||||||||||
02/28/25 | -212 | 652 | 4348 | 305 | 14.255 | |||||
... | ||||||||||
01/31/25 | -180 | 864 | 4136 | 334 | 12.383 | |||||
... | ||||||||||
12/31/24 | -49 | 1044 | 3956 | 365 | 10.838 | |||||
... | ||||||||||
11/30/24 | +59 | 1093 | 3907 | |||||||
... | ||||||||||
10/31/24 | +49 | 1037 | 3963 | |||||||
... | ||||||||||
09/30/24 | +68 | 988 | 4012 | |||||||
... | ||||||||||
08/31/24 | +75 | 920 | 4080 | |||||||
... | ||||||||||
07/31/24 | +13 | 845 | 4155 | |||||||
... | ||||||||||
06/30/24 | +31 | 832 | 4168 | |||||||
... | ||||||||||
05/31/24 | +14 | 801 | 4199 | |||||||
... | ||||||||||
04/30/24 | +3 | 787 | 4213 | |||||||
... | ||||||||||
03/31/24 | +2 | 784 | 4216 | |||||||
... | ||||||||||
02/29/24 | +7 | 782 | 4218 | |||||||
... | ||||||||||
01/30/24 | +9 | 775 | 4225 | |||||||
... | ||||||||||
12/31/23 | +449 | 766 | 4234 | |||||||
... | ||||||||||
12/31/22 | +113 | 317 | 4683 | |||||||
... | ||||||||||
12/31/21 | -452 | 204 | 4796 | |||||||
... | ||||||||||
12/31/20 | +19 | 656 | 4344 | |||||||
... | ||||||||||
12/31/19 | +297 | 637 | 4363 | |||||||
... | ||||||||||
12/31/18 | +339 | 340 | 4660 | |||||||
... | ||||||||||
12/31/17 | 1? | 1? | 4999? |
Greetings from Paraguay!
Follow
for the 1,000,000 stuff!
No... Better follow @CryptoCompany & @BroBang, my game & blockchain project! You don't will regret it!
Your vote keeps development & fridges rollin'.
Rock 'n' Roll & Hive a great day!
Make the best out of it!
Here are our articles from the last 7 days:
(and on all of them the #commentrewarder is activated!)
• @powerpaul | [ENG/DEU] #FunkyFrameFriday | Musical Photo Contest Round #6 | Vote for Your Favourite Music Related...
• @cryptocompany | [ENG/DEU] Friday's Favor = Discount Day! Up to 40%!
• @powerpaul | [ENG/DEU] Day 13: The Best Thing You Heard Today Is... (win 1 HSBI for it! Or 2? NEW: Up to 4!)
• @powerpaul | [ENG/DEU] High Hive? How Brain Chemicals Fueling Your Hive Obsession. Are You Addicted Too? Bonus: P...
• @powerpaul | [ENG/DEU] Today I Really Want to Resume a Series | Day 12: The Best Thing You Heard Today Is... (win...
• @powerpaul | [ENG/DEU] Improvement on CryptoCompany VoteView
• @powerpaul | [ENG/DEU] I Decided to Stop Using a Voting Bot & Maybe It’s an Inspiration for You Too! + Crafting F...
• @cryptocompany | [ENG/DEU] Banner for Boost: A Fair Exchange to Grow Together!