3D Rendering in Blender, intricate detail, mid-level view, greedy gnome postured in an animated protective stance over a bounty of gold coins and precious gemstones, bokeh effect, underground lair filled with luminous fungi and intricate stalactites, Middle Ages, in the style of Pixar's animation, ambient lighting creates moody atmosphere, photorealistic and captivating.
Primary Goal (next step 5,000)
Current HP: 3,403.904 (+25.57)
Secondary Goal (next step 15,000)
Current AP: 14,570.474 (+126.38)
Also of importance (next step 1000)
Current EDSD: 538 (+20)
HSBI (next step 1,000 1,500)
Current HSBI: 1224 (+15)
Income from holding and mining EDS tokens (next step 10)
Last income: 9.82 (+0,13)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 1000 | 1080 | youarealive |
HP | 0 | 609 | dhedge |
HP | 0 | 309 | brofi |
HP | 0 | 400 | ecency |
HP | 0 | 103 | hiveupme |
HP | 0 | 101 | archives-upfunds |
HP | 0 | 52 | pgm-curator |
HP | 30 | 31 | marcocasario |
HP | 15 | 16 | cribbio |
AP | 1,000 | 7,000 | aliveandthriving |
AP | 0 | 3,000 | dhedge.alive |
BEE | 0 | 500.88178574 | dhedge.bee |
POB | 0 | 2,000 | dhedge.pob |
WAIV | 0 | 100 | dhedge.waiv |
ONEUP | 0 | 3000 | dhedge.oneup |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 714.429 | 717.292 | |
PGM | 362.35 | 3,888.829 | 5,562.083 | 5,633.11 | |
EDSMM | 10 | 7,181 | 7,183 | 7,183 | |
EDS | 1.09 | 1,279.19 | 1,998.92 | 2,032.58 | |
POB | 83.034 | 3,147.904 | 3,650.78 | 3,669.317 | |
SPT | 2,266.775 | 66,934.942 | 121,269.743 | 123,804.908 | |
PIZZA | 104.8 | 688.25 | 927.18 | 937.94 | |
LOLZ | 278.478 | 3,698.269 | 5,609.176 | 5,701.411 | |
LIST | 296.573 | 3,942.6 | 10,890.09 | 11,197.621 | |
HUSTLER | 42,876.469 | 1,674,027.005 | 1,795,079.49 | 2,369,100.683 | |
ALIVEM | 0.08 | 33.441 | 37.419 | 37.495 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)