Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 47519.074 | 97.116 | 13.874 | 12 | 5 days ago |
2 | @julianhorack | 16480.346 | 37.454 | 5.351 | 12 | 28 minutes ago |
3 | @iuc | 11910.515 | 27.236 | 3.891 | 12 | 14 days ago |
4 | @bobinson | 11543.561 | 26.556 | 3.794 | 12 | a year ago |
5 | @bala41288 | 10474.373 | 24.097 | 3.442 | 12 | 2 years ago |
6 | @achimmertens | 5152.462 | 10.866 | 1.552 | 11 | a year ago |
7 | @dagger212 | 2689.986 | 5.159 | 0.737 | 10 | 2 years ago |
8 | @steemflow | 2538.385 | 4.865 | 0.695 | 10 | 6 months ago |
9 | @sacra97 | 2522.313 | 4.837 | 0.691 | 10 | a month ago |
10 | @bhattg | 2502.052 | 4.825 | 0.689 | 10 | 10 days ago |
11 | @codingdefined | 2198.169 | 4.214 | 0.602 | 10 | 2 years ago |
12 | @sayee | 2159.232 | 4.138 | 0.591 | 10 | 3 years ago |
13 | @sketch.and.jam | 2143.229 | 4.109 | 0.587 | 10 | 2 years ago |
14 | @karishmasingh711 | 2102.409 | 4.032 | 0.576 | 10 | 2 years ago |
15 | @alokkumar121 | 2094.397 | 4.017 | 0.574 | 10 | 2 years ago |
16 | @luckyali | 2072.859 | 3.976 | 0.568 | 10 | a year ago |
17 | @gungunkrishu | 2068.922 | 3.968 | 0.567 | 10 | a year ago |
18 | @bruno-kema | 2046.532 | 3.923 | 0.560 | 10 | 9 months ago |
19 | @pravesh0 | 2016.985 | 3.865 | 0.552 | 10 | 3 months ago |
20 | @sagarkothari88 | 2016.878 | 3.865 | 0.552 | 10 | 3 months ago |
21 | @rayius | 1621.503 | 2.793 | 0.399 | 9 | 3 days ago |
22 | @pitboy | 1594.415 | 2.751 | 0.393 | 9 | 2 years ago |
23 | @lifecruiser | 1318.815 | 2.275 | 0.325 | 9 | 2 years ago |
24 | @inuke | 1277.827 | 2.205 | 0.315 | 9 | 6 months ago |
25 | @juancar347 | 1029.042 | 1.778 | 0.254 | 9 | a year ago |
26 | @nainaztengra | 1012.459 | 1.749 | 0.250 | 9 | 5 months ago |
27 | @vikbuddy | 1004.852 | 1.736 | 0.248 | 9 | 2 months ago |
28 | @arsh11 | 1001.265 | 1.729 | 0.247 | 9 | 15 days ago |
29 | @cryptothesis | 902.536 | 1.386 | 0.198 | 8 | 7 months ago |
30 | @shitsignals | 834.053 | 1.281 | 0.183 | 8 | a year ago |
31 | @ykdesign | 736.001 | 1.127 | 0.161 | 8 | a year ago |
32 | @semarekha | 714.071 | 1.092 | 0.156 | 8 | 5 months ago |
33 | @tin.aung.soe | 615.711 | 0.945 | 0.135 | 8 | 10 months ago |
34 | @coolguy123 | 545.271 | 0.833 | 0.119 | 8 | 3 years ago |
35 | @selfhelp4trolls | 539.289 | 0.826 | 0.118 | 8 | 3 years ago |
36 | @diebitch | 532.455 | 0.819 | 0.117 | 8 | 2 years ago |
37 | @mango-juice | 527.842 | 0.812 | 0.116 | 8 | 2 years ago |
38 | @scubahead | 520.607 | 0.798 | 0.114 | 8 | a year ago |
39 | @jnmarteau | 520.387 | 0.798 | 0.114 | 8 | a year ago |
40 | @mukund123 | 520.187 | 0.798 | 0.114 | 8 | a year ago |
41 | @jznsamuel | 515.518 | 0.791 | 0.113 | 8 | 5 months ago |
42 | @oivas | 513.294 | 0.784 | 0.112 | 8 | a year ago |
43 | @golden.future | 512.834 | 0.784 | 0.112 | 8 | 10 months ago |
44 | @queenart | 512.278 | 0.784 | 0.112 | 8 | 10 months ago |
45 | @rentmoney | 510.027 | 0.784 | 0.112 | 8 | 8 months ago |
46 | @hopestylist | 506.072 | 0.777 | 0.111 | 8 | 5 months ago |
47 | @idea-make-rich | 503.343 | 0.770 | 0.110 | 8 | 2 months ago |
48 | @catharsis | 502.054 | 0.770 | 0.110 | 8 | 2 months ago |
49 | @prayzz | 500.496 | 0.440 | 0.063 | 8 | 11 days ago |
50 | @certain | 437.164 | 0.588 | 0.084 | 7 | 3 years ago |
51 | @akkighanate2018 | 424.998 | 0.567 | 0.081 | 7 | 4 years ago |
52 | @hardikv | 376.525 | 0.504 | 0.072 | 7 | 2 years ago |
53 | @r1s2g3 | 367.703 | 0.492 | 0.070 | 7 | 4 years ago |
54 | @irisworld | 321.740 | 0.434 | 0.062 | 7 | 2 years ago |
55 | @cryptokim03 | 320.042 | 0.427 | 0.061 | 7 | 2 years ago |
56 | @suhlaing | 308.246 | 0.413 | 0.059 | 7 | a year ago |
57 | @oadissin | 304.214 | 0.406 | 0.058 | 7 | 6 months ago |
58 | @duja | 300.541 | 0.406 | 0.058 | 7 | 21 days ago |
59 | @abenad | 300.059 | 0 | 0 | 7 | 2 days ago |
60 | @taxguy | 271.385 | 0.364 | 0.052 | 7 | 3 years ago |
61 | @maxili63 | 268.393 | 0.357 | 0.051 | 7 | 2 years ago |
62 | @chetanpadliya | 268.128 | 0.357 | 0.051 | 7 | 2 years ago |
63 | @iamraincrystal | 259.838 | 0.350 | 0.050 | 7 | a year ago |
64 | @joetunex | 259.225 | 0.350 | 0.050 | 7 | a year ago |
65 | @iamcjestrada | 257.233 | 0.343 | 0.049 | 7 | a year ago |
66 | @temibot | 256.624 | 0.343 | 0.049 | 7 | a year ago |
67 | @okluvmee | 254.491 | 0.343 | 0.049 | 7 | 6 months ago |
68 | @bozz | 252.316 | 0.336 | 0.048 | 7 | 4 months ago |
69 | @kilvnrex | 251.092 | 0.336 | 0.048 | 7 | 2 months ago |
70 | @bananaklatbarat | 250.869 | 0.336 | 0.048 | 7 | a month ago |
71 | @frames | 220.009 | 0.294 | 0.042 | 7 | 2 years ago |
72 | @preets | 216.384 | 0.287 | 0.041 | 7 | 3 years ago |
73 | @lannabeiker | 214.214 | 0.287 | 0.041 | 7 | 2 years ago |
74 | @splash-of-angs63 | 214.147 | 0.287 | 0.041 | 7 | 8 months ago |
75 | @vickoly | 209.702 | 0.280 | 0.040 | 7 | 2 years ago |
76 | @sam9999 | 207.465 | 0.280 | 0.040 | 7 | a year ago |
77 | @th4488 | 205.056 | 0.273 | 0.039 | 7 | 10 months ago |
78 | @reeta0119 | 204.309 | 0.273 | 0.039 | 7 | 9 months ago |
79 | @mysteriousroad | 203.047 | 0.273 | 0.039 | 7 | 5 months ago |
80 | @joelibra | 200.685 | 0.266 | 0.038 | 7 | a month ago |
81 | @idayrus | 200.552 | 0.266 | 0.038 | 7 | a month ago |
82 | @middle-earthling | 200.233 | 0.228 | 0.033 | 7 | 13 days ago |
83 | @affliction | 170.746 | 0.196 | 0.028 | 6 | 2 years ago |
84 | @blog-beginner | 168.925 | 0.196 | 0.028 | 6 | 2 years ago |
85 | @abu78 | 156.206 | 0.182 | 0.026 | 6 | a year ago |
86 | @ayushthedreamer | 155.286 | 0.182 | 0.026 | 6 | a year ago |
87 | @erodedthoughts | 155.013 | 0.175 | 0.025 | 6 | a year ago |
88 | @nitin21 | 153.984 | 0.175 | 0.025 | 6 | 5 months ago |
89 | @quduus1 | 153.908 | 0.175 | 0.025 | 6 | 10 months ago |
90 | @aniketmore1925 | 153.640 | 0.175 | 0.025 | 6 | 10 months ago |
91 | @theindiankid | 150.908 | 0.175 | 0.025 | 6 | 2 months ago |
92 | @fashtioluwa | 150.852 | 0.175 | 0.025 | 6 | 2 months ago |
93 | @mojtee07 | 150.593 | 0.175 | 0.025 | 6 | a month ago |
94 | @ranjith98 | 126.841 | 0.147 | 0.021 | 6 | 6 months ago |
95 | @hungryharish | 119.556 | 0.140 | 0.020 | 6 | 5 years ago |
96 | @anujadhao | 114.996 | 0.133 | 0.019 | 6 | a year ago |
97 | @guurry123 | 114.100 | 0.133 | 0.019 | 6 | 4 years ago |
98 | @zyx066 | 113.637 | 0.133 | 0.019 | 6 | 2 years ago |
99 | @mintymile | 113.637 | 0.133 | 0.019 | 6 | 4 years ago |
100 | @hatoto | 112.122 | 0.126 | 0.018 | 6 | 4 years ago |
101 | @harpreetjanda | 111.305 | 0.126 | 0.018 | 6 | 3 years ago |
102 | @nurseanne84 | 108.780 | 0.126 | 0.018 | 6 | 3 years ago |
103 | @imfarhad | 108.580 | 0.126 | 0.018 | 6 | 2 years ago |
104 | @winelay | 108.468 | 0.126 | 0.018 | 6 | 3 years ago |
105 | @beyondhorizonmm | 108.364 | 0.126 | 0.018 | 6 | 3 years ago |
106 | @lavista | 108.167 | 0.126 | 0.018 | 6 | 3 years ago |
107 | @mawit07 | 108.149 | 0.126 | 0.018 | 6 | 3 years ago |
108 | @shonyishere | 108.145 | 0.126 | 0.018 | 6 | 3 years ago |
109 | @abmakko | 107.975 | 0.126 | 0.018 | 6 | 3 years ago |
110 | @shrazi | 107.776 | 0.126 | 0.018 | 6 | 3 years ago |
111 | @deimage | 107.761 | 0.126 | 0.018 | 6 | 3 years ago |
112 | @elizacheng | 107.579 | 0.126 | 0.018 | 6 | 2 years ago |
113 | @b0s | 107.360 | 0.126 | 0.018 | 6 | 2 years ago |
114 | @dikshabihani | 107.106 | 0.126 | 0.018 | 6 | 2 years ago |
115 | @mk992039 | 107.040 | 0.126 | 0.018 | 6 | 2 years ago |
116 | @intishar | 106.961 | 0.126 | 0.018 | 6 | 2 years ago |
117 | @nkemakonam89 | 106.441 | 0.119 | 0.017 | 6 | 2 years ago |
118 | @burlarj | 106.432 | 0.119 | 0.017 | 6 | 2 years ago |
119 | @herrym | 106.293 | 0.119 | 0.017 | 6 | 2 years ago |
120 | @fasacity | 106.258 | 0.119 | 0.017 | 6 | 2 years ago |
121 | @ksam | 106.055 | 0.119 | 0.017 | 6 | 2 years ago |
122 | @justfavour | 105.985 | 0.119 | 0.017 | 6 | 2 years ago |
123 | @offia66 | 105.932 | 0.119 | 0.017 | 6 | 2 years ago |
124 | @ukcrypton | 105.914 | 0.119 | 0.017 | 6 | 2 years ago |
125 | @moremoney28 | 105.809 | 0.119 | 0.017 | 6 | 2 years ago |
126 | @graciousvic | 105.806 | 0.119 | 0.017 | 6 | 2 years ago |
127 | @waliphoto | 105.699 | 0.119 | 0.017 | 6 | 2 years ago |
128 | @vikar | 105.683 | 0.119 | 0.017 | 6 | 2 years ago |
129 | @hjrrodriguez | 105.580 | 0.119 | 0.017 | 6 | 2 years ago |
130 | @khaleesii | 105.524 | 0.119 | 0.017 | 6 | 2 years ago |
131 | @cryptictruth | 105.453 | 0.119 | 0.017 | 6 | 2 years ago |
132 | @rahimanavy | 105.332 | 0.119 | 0.017 | 6 | 2 years ago |
133 | @soltecno | 105.282 | 0.119 | 0.017 | 6 | 2 years ago |
134 | @castri-ja | 105.104 | 0.119 | 0.017 | 6 | 11 days ago |
135 | @otuyanancy | 105.046 | 0.119 | 0.017 | 6 | 2 years ago |
136 | @merit.ahama | 105.046 | 0.119 | 0.017 | 6 | 2 years ago |
137 | @depressedfuckup | 104.909 | 0.119 | 0.017 | 6 | 2 years ago |
138 | @sujitsawant | 104.853 | 0.119 | 0.017 | 6 | 2 years ago |
139 | @dbooster | 104.818 | 0.119 | 0.017 | 6 | 2 years ago |
140 | @harhess | 104.591 | 0.119 | 0.017 | 6 | a year ago |
141 | @yahuzah | 104.509 | 0.119 | 0.017 | 6 | a year ago |
142 | @jane1289 | 104.362 | 0.119 | 0.017 | 6 | a year ago |
143 | @rubilu | 104.357 | 0.119 | 0.017 | 6 | a year ago |
144 | @nhaji01 | 104.351 | 0.119 | 0.017 | 6 | a year ago |
145 | @desiredlady | 104.291 | 0.119 | 0.017 | 6 | a year ago |
146 | @glorydee | 104.253 | 0.119 | 0.017 | 6 | a year ago |
147 | @stea90 | 104.198 | 0.119 | 0.017 | 6 | a year ago |
148 | @treasuree | 104.179 | 0.119 | 0.017 | 6 | a year ago |
149 | @ispeak | 104.105 | 0.119 | 0.017 | 6 | a year ago |
150 | @hive-world | 103.997 | 0.119 | 0.017 | 6 | a year ago |
151 | @itwithsm | 103.738 | 0.119 | 0.017 | 6 | a year ago |
152 | @shawnnft | 103.694 | 0.119 | 0.017 | 6 | a year ago |
153 | @lhes | 103.506 | 0.119 | 0.017 | 6 | a year ago |
154 | @evagavilan2 | 103.339 | 0.119 | 0.017 | 6 | a year ago |
155 | @aslamrer | 103.322 | 0.119 | 0.017 | 6 | a year ago |
156 | @eunice9200 | 103.257 | 0.119 | 0.017 | 6 | a year ago |
157 | @wallay | 103.099 | 0.119 | 0.017 | 6 | a year ago |
158 | @solumviz | 103.070 | 0.119 | 0.017 | 6 | a year ago |
159 | @vinamra | 103.064 | 0.119 | 0.017 | 6 | a year ago |
160 | @nishabariya | 103.028 | 0.119 | 0.017 | 6 | 8 months ago |
161 | @mell79 | 102.829 | 0.119 | 0.017 | 6 | a year ago |
162 | @poplar-22 | 102.754 | 0.119 | 0.017 | 6 | a year ago |
163 | @arveno | 102.754 | 0.119 | 0.017 | 6 | a year ago |
164 | @princessbusayo | 102.675 | 0.119 | 0.017 | 6 | a year ago |
165 | @sperosamuel15 | 102.658 | 0.119 | 0.017 | 6 | 7 months ago |
166 | @tahastories1 | 102.641 | 0.119 | 0.017 | 6 | 7 months ago |
167 | @zyzymena | 102.293 | 0.119 | 0.017 | 6 | 9 months ago |
168 | @hivedeb | 102.292 | 0.119 | 0.017 | 6 | 9 months ago |
169 | @les90 | 102.120 | 0.119 | 0.017 | 6 | 8 months ago |
170 | @emrysjobber | 101.926 | 0.119 | 0.017 | 6 | 8 months ago |
171 | @dewabrata | 101.912 | 0.119 | 0.017 | 6 | 8 months ago |
172 | @anttn | 101.759 | 0.119 | 0.017 | 6 | 7 months ago |
173 | @anif1908 | 101.742 | 0.119 | 0.017 | 6 | 7 months ago |
174 | @ayamihaya | 101.738 | 0.119 | 0.017 | 6 | 7 months ago |
175 | @eii | 101.737 | 0.119 | 0.017 | 6 | 7 months ago |
176 | @faiz1971 | 101.680 | 0.119 | 0.017 | 6 | 7 months ago |
177 | @nwothini335 | 101.646 | 0.119 | 0.017 | 6 | 7 months ago |
178 | @melinda010100 | 101.626 | 0.119 | 0.017 | 6 | 6 months ago |
179 | @asterkame | 101.602 | 0.119 | 0.017 | 6 | 6 months ago |
180 | @hiveabbyftp | 101.482 | 0.119 | 0.017 | 6 | 6 months ago |
181 | @pranavgtd | 101.280 | 0.119 | 0.017 | 6 | a month ago |
182 | @monica-ene | 101.266 | 0.119 | 0.017 | 6 | 5 months ago |
183 | @stefano.massari | 101.232 | 0.119 | 0.017 | 6 | 5 months ago |
184 | @gargi | 101.155 | 0.119 | 0.017 | 6 | 5 months ago |
185 | @jkp.nisha | 100.932 | 0.119 | 0.017 | 6 | 4 months ago |
186 | @sholex94 | 100.887 | 0.119 | 0.017 | 6 | 3 months ago |
187 | @ngwinndave | 100.690 | 0.119 | 0.017 | 6 | 3 months ago |
188 | @mulik369 | 100.485 | 0.119 | 0.017 | 6 | 2 months ago |
189 | @normalyf | 100.477 | 0.119 | 0.017 | 6 | 2 months ago |
190 | @ahmedhayat | 100.385 | 0.113 | 0.016 | 6 | a month ago |
191 | @frizzy97 | 100.366 | 0.112 | 0.016 | 6 | a month ago |
192 | @simaroy | 100.291 | 0.112 | 0.016 | 6 | a month ago |
193 | @petani | 100.195 | 0.112 | 0.016 | 6 | 22 days ago |
194 | @flourishandflora | 100.110 | 0.080 | 0.011 | 6 | 13 days ago |
195 | @stevieboyes | 85.608 | 0.084 | 0.012 | 5 | 3 months ago |
196 | @hironakamura | 69.321 | 0.063 | 0.009 | 5 | 2 years ago |
197 | @vandanabhatt | 60.273 | 0.056 | 0.008 | 5 | 3 years ago |
198 | @r-nyn | 52.921 | 0.049 | 0.007 | 5 | 2 years ago |
199 | @attentionneeded | 52.894 | 0.049 | 0.007 | 5 | 2 years ago |
200 | @khingstan | 52.180 | 0.049 | 0.007 | 5 | a year ago |
201 | @jijisaurart | 50.701 | 0.049 | 0.007 | 5 | 6 months ago |
202 | @futuremind | 50.154 | 0.049 | 0.007 | 5 | a month ago |
203 | @libertycrypto27 | 50.119 | 0.049 | 0.007 | 5 | a month ago |
204 | @ninamarcano | 50.109 | 0.049 | 0.007 | 5 | 25 days ago |
205 | @manclar | 50.007 | 0 | 0 | 5 | 2 days ago |
206 | @namok | 47.457 | 0.043 | 0.006 | 5 | 16 days ago |
207 | @chenhb1968 | 31.967 | 0.028 | 0.004 | 5 | 2 years ago |
208 | @valerianis | 31.938 | 0.028 | 0.004 | 5 | 2 years ago |
209 | @rockeey | 30.529 | 0.028 | 0.004 | 5 | 7 months ago |
210 | @cryptomother | 30.108 | 0.028 | 0.004 | 5 | a month ago |
211 | @sabari18 | 23.908 | 0 | 0 | 5 | 6 years ago |
212 | @gamerzaza | 21.022 | 0 | 0 | 5 | 2 years ago |
213 | @solidarity | 20.828 | 0 | 0 | 5 | a year ago |
214 | @kalibudz23 | 20.357 | 0 | 0 | 5 | 7 months ago |
215 | @zaeema | 20.259 | 0 | 0 | 5 | 5 months ago |
216 | @moviekeeda | 10.825 | 0 | 0 | 5 | 3 years ago |
217 | @bilpcoinbpc | 10.801 | 0 | 0 | 5 | 3 years ago |
218 | @deathstarer7 | 10.648 | 0 | 0 | 5 | 2 years ago |
219 | @pinkchic | 10.083 | 0 | 0 | 5 | 3 months ago |
220 | @rishagamo | 10.006 | 0 | 0 | 5 | 7 days ago |
221 | @silenteyes | 3.586 | 0 | 0 | 5 | 7 years ago |
222 | @lnada | 1.865 | 0 | 0 | 5 | a year ago |
223 | @thepromisedland | 1.064 | 0 | 0 | 5 | a year ago |
224 | @sdesaivres | 1.038 | 0 | 0 | 5 | a year ago |
225 | @jezmaine | 1.005 | 0 | 0 | 5 | 2 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.