Après plusieurs jours sans vous offrir de récompenses :
Pour ceux qui nous délèguent des BEE sur le compte token-thx .
Pour commencer nous avons comme chaque weekend recalculer vos pourcentages
@duke77: (9.08961596 / 1720.899907) * 100 = 0.52813069%
@synergized: (43.8 / 1720.899907) * 100 = 2.54466147%
@successchar: (50 / 1720.899907) * 100 = 2.90488436%
@alenox: (15 / 1720.899907) * 100 = 0.87146605%
@pepe-cash: (15.65542379 / 1720.899907) * 100 = 0.90968571%
@florenceboens: (30 / 1720.899907) * 100 = 1.74293211%
@c3r34lk1ll3r: (2.77792086 / 1720.899907) * 100 = 0.16142495%
@myrolite: (46.04775862 / 1720.899907) * 100 = 2.67562266%
@elikast: (30 / 1720.899907) * 100 = 1.74293211%
@cryptoyzzy: (42.33784585 / 1720.899907) * 100 = 2.46001959%
@no-advice: (368.34813187 / 1720.899907) * 100 = 21.40168938%
@manuvert: (90 / 1720.899907) * 100 = 5.22879832%
@yann0975: (11.00769155 / 1720.899907) * 100 = 0.63944768%
@cleanplanet: (1.28440347 / 1720.899907) * 100 = 0.07463591%
@phanty: (33.44872812 / 1720.899907) * 100 = 1.94368597%
@rocinanteprimo: (0.62486411 / 1720.899907) * 100 = 0.03631114%
@clavdio75: (65.8752396 / 1720.899907) * 100 = 3.82864556%
@luislrt: (617.88179665 / 1720.899907) * 100 = 35.90289696%
@justclickindiva: (2 / 1720.899907) * 100 = 0.11619554%
@emaxisonline: (90.5 / 1720.899907) * 100 = 5.25954837%
@treefrognada: (3.45233111 / 1720.899907) * 100 = 0.20057483%
@isiksenpalvoja: (12 / 1720.899907) * 100 = 0.69703465%
@faustine.books: (4 / 1720.899907) * 100 = 0.23239108%
@albator85: (17.72011249 / 1720.899907) * 100 = 1.02986018%
@cantfoldaces: (70 / 1720.899907) * 100 = 4.06759825%
@satoshinakam0to: (1 / 1720.899907) * 100 = 0.05809777%
@bambukah: (100 / 1720.899907) * 100 = 5.80977681%
@cookaiss: (30 / 1720.899907) * 100 = 1.74293211%
Et nous vous proposons CENT LIST
Issuer
@anadolu
Website
https://peakd.com/cent/@anadolu/cent
Description
CENT Token is a token that aims to reach a price value of $0.01. Cent Token's price is different from stable cryptocurrencies. The token has a volatile price trend around the target price. It aims to provide ease of transaction to its users by offering high liquidity and high volume.
Issuer
@hivelist
Website
https://hivelist.io/tokenomics/
Description
Hivelist Token, ticker symbol LIST, is the native token for the Hivelist platform, built on Hive-Engine. It is fast, secure and free to transact LIST tokens which and is earned through our curation system called Proof of Brain or through staking. LIST can be used in e-commerce transactions on our on-chain classifieds network, or used to purchase NFTs from our NFT marketplace.
Bon weekend à toutes et tous .