Dear chess fans,
yesterday the final round of S20 was played! It was a 6+0 arena tournament over 80 minutes with 24 players.
@maestroask won yet another time with quite a lead, followed by @kintokris and @zacherybinx. Congratulations to All!
It was once more tough pairings for me, my average opponent rating was 2019(!), hundreds of points higher than for most of the other players. This inequality even in long lasting arenas is really annoying.
Result table of round 12:
Link to the tournament: https://lichess.org/tournament/24AWodtd
Season 20: 31 Jan to 25 Apr 2025 / Final Standings:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | BIH | 1436 | 12 | 135 | 1488,6 |
2 | @rodrook | RDcast | USA | 1438 | 12 | 90 | 1493,1 |
3 | @fiona777 | fiona777 | UKR | 1452 | 11 | 86 | 1491,6 |
4 | @darruiz | darruiz | VEN | 1467 | 9 | 54 | 1474,8 |
5 | @uniforced | uniforced | DEU | 1468 | 5 | 45 | 1631,5 |
6 | @vasigo | vasigo | SRB | 1356 | 9 | 27 | 1369,5 |
7 | @sahi1 | sahi1-chess | PAK | 1329 | 6 | 23 | 1384 |
8(+1) | @roswelborges | Roswel | 1292 | 2 | 16 | 1236 | |
9(+1) | @seki1 | oghogho123 | 961 | 2 | 9 | 1476 | |
10(+1) | @konquest | Kon_1 | NZL | 1066 | 3 | 8 | 1432,3 |
11(+1) | @dovycola | Dovycola | 1016 | 3 | 6 | 1074,3 | |
12(+1) | @yonnathang | Yonnathang | VEN | 1178 | 1 | 5 | 1477 |
13(+1) | @anli | andli19 | 1 | 5 | |||
14(+2) | @techstyle | Techstyle | 1029 | 2 | 4 | 1082 | |
15 | @katerinaramm | katerinaramm | GRC | 880 | 3 | 4 | 1036 |
16(+1) | @elcholitosanto | RicardoFox | PER | 1 | 1 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @justfavour | justfavour | NGA | 1693 | 12 | 167 | 1786,6 |
2 | @giuatt07 | guisep73 | 1641 | 12 | 157 | 1589,6 | |
3 | @lighteye | lighteye | SRB | 1606 | 12 | 148 | 1760 |
4(+1) | @masterswatch | Masterswatch | GER | 1687 | 10 | 139 | 1692,6 |
5(-1) | @justola1 | just-ola | NGA | 1666 | 12 | 139 | 1706,9 |
6 | @stranger27 | stranger27 | UKR | 1600 | 11 | 124 | 1658,3 |
7 | @rafaelaquino | ajedrezclub2t | VEN | 1641 | 8 | 107,8 | 1551,4 |
8 | @odic3o1 | odic3o | VEN | 1732 | 6 | 56 | 1680,8 |
9(-1) | @teooo | teoooForHive | LTU | 1512 | 3 | 34 | 1642 |
10(-1) | @jay12y | Jay12y | 1755 | 3 | 31 | 1787 | |
11(-1) | @olujay | Olu-jay | NGA | 1512 | 4 | 30 | 1570,7 |
12(-1) | @anomadsoul | anomadsoul | 1 | 21 | |||
13(-1) | @schamangerbert | HerbyW | GER | 1668 | 2 | 19 | 1808 |
14(-1) | @grigorijj | grigorijjj | POL | 1741 | 2 | 19 | 1722 |
15(-1) | @bOs | Da_k1ng | NGA | 1606 | 2 | 17 | 1567 |
16(-1) | @johannfrare | johannfrare | VEN | 1636 | 2 | 15 | 1570 |
17(-1) | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
18(-1) | @duskobgd | duskobgd | SRB | 1532? | 2 | 9 | 1609 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2533 | 12 | 288 | 2307,6 | |
2 | @franu | Tz995 | BIH | 2018 | 12 | 241 | 2071,5 |
3 | @kintokris | jonbellionfan | NGA | 2221 | 11 | 238 | 2125,9 |
4 | @stayoutoftherz | stayoutoftherz | AUT | 2018 | 12 | 225 | 2002,3 |
5 | @rosmarly | rosmarly | VEN | 1920 | 12 | 222 | 1895,5 |
6 | @dhilan04 | tortyllan | 2090 | 10 | 205 | 2045,6 | |
7 | @fcastro177 | FCastro17 | VEN | 2038 | 10 | 179 | 2016,6 |
8 | @samostically | ZGM_Samostically | NGA | 2159 | 9 | 136 | 1942,8 |
9 | @maverieux000 | Keylix | 2007 | 5 | 100 | 2038,3 | |
10(+1) | @zacherybinx | sirtetris | USA | 2104 | 2 | 51 | 1960 |
11(-1) | @kreur | Kreur | CZE | 2165 | 2 | 31 | 2027 |
12 | @mundocuriosidad | Tonystar111 | VEN | 2 | 22 | ||
13 | @eniolw | eniolw | VEN | 2431 | 1 | 19 | 2075 |
14 | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
15 | @ropavejero | ropavejero | VEN | 1 | 9 |
@teooo had switched from t1 to t2 due to rating
For the rules please refer to the announcement post.
No changes anymore in the top positions. In tournament 1 only 3 players had enough rounds played to create a chance for a podium place. In tournament 2 the catching up of @masterswatch came too late and @lighteye could keep his third rank despite a bit wonky performance in his last round.
All the results of this season you can look up here (the different tiers are labelled with different colors):
Congratulations to the new (old) champions but also to all participants for playing, engaging and upvoting!
Season stats
In season 20 in total 49 players were participating (11 players more than in S19 💪), also the average participation per round was with 24,2 players per round significantly higher than in the previous seasons. The trend goes definitely in the right direction!
The average rating of players was 1678 in this season (compared to 1632 in S19), tournament 3 was indeed much more competitive than in S19!
The number of players who participated regularly was not overwhelming this season (35% of players played only one or two rounds). Because of this and the minimum participation threshold of 6/12 rounds, only 22 players (45%) qualify for prices (last season it was at least 55%)! On the other hand, 10 players, almost twice as much as in S19 had played all 12 rounds - that´s the right spirit!
The prizepool from the post rewards and thanks to the generous gift from @yabapmatt will be 1450 Hive (last season it was 960 Hive)! As always, all prizes will be transferred in app. 10 days, after the payout of this post (and any other posts using @badge-646464 as beneficiary).
Thank you all for your participation & engagement! Without you we could not run this tournament!
There will be now a break, but watch out for some fun tournaments and the monthly chess 960 tournaments from @sammy00 - the next one is in fact today!!
What do you think about battling again in the Lichess Team Liga with our Blockchain team? 2 years ago we have already done this and I think it was a lot of fun (you can read about it here).
Scorers (and occasionally all participants) would get credited points for S21 which could make a real difference in the standings, and get paid out Hive each round (and besides it would create much less work for me as organizer😅).
Let me know in the comments if you are interested!
❤️If you like what you read, please vote for me as a witness ❤️