Photorealistic, highly detailed, medium shot of Chris Redfield from Resident Evil, hoarding gold, muscular build, intense expression, tactical gear, dark setting, dramatic lighting, intricate, sharp focus, award-winning photography, Nikon D850, depth of field, bokeh, 35mm film, art by chris moore, trending on artstation, recommended for you behance, ambient occlusion, soft light, moody atmosphere.
Primary Goal (next step 10,000)
Current HP: 5,155.446 (+14.26)
Secondary Goal (next step 15,000 20,000)
Current AP: 19,077.737 (+54.20)
Also of importance (next step 1,000 1,500)
Current EDSD: 1,213 (+16)
HSBI (next step 2,000 3,000)
Current HSBI: 2453 (+18)
Income from holding and mining EDS tokens (next step 10 15)
Last income: 14.460 (-2.19)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 0 | 2,500 | eds-vote |
HP | 0 | 614 | ecency |
HP | 0 | 355 | archives-upfunds |
HP | 0 | 318 | brofi |
HP | 0 | 152 | leo.voter |
HP | 0 | 106 | hiveupme |
HP | 30 | 32 | marcocasario |
HP | 15 | 16 | cribbio |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 1,037.601 | 1,038.626 | |
PGM | 362.35 | 3,888.829 | 8,765.391 | 8,768.306 | |
EDSMM | 10 | 7,181 | 7,186 | 7,186 | |
EDS | 1.09 | 1,279.19 | 3,696.59 | 3,732.6 | |
POB | 83.034 | 3,147.904 | 4,956.561 | 4,973.477 | |
SPT | 2,266.775 | 66,934.942 | 294,070.914 | 294,229.808 | |
PIZZA | 104.8 | 688.25 | 1,331.29 | 1,334.28 | |
LOLZ | 278.478 | 3,698.269 | 8,565.776 | 8,575.396 | |
LIST | 296.573 | 3,942.6 | 18,846.584 | 18,856.568 | |
ALIVEM | 0.08 | 33.441 | 37.934 | 37.934 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)